Composer (Genre) | Title | Meter | Tempo | Bars | Length | Exercise | Rhythm |
---|---|---|---|---|---|---|---|
Verdi | from la Traviata (mazurka) | 3/4 (9/8) | 45 | 64 | 1:24 | Mazurka | Mazurka |
Schubert | Ecossaise in E | 2/4 | 60 | 16 | :44 | Degage & Frappe | Polka and 2/4 and Hornpipe |
(Children's Class) | How Much is That Doggy in the Window? | 3/4 | 70 | 32 | :37 | Leg Swing | Quick 3/4 |
(Spanish and Latin) | Ole | 3/4 | 70 | 64 | 1:05 | 3/4 Grand Allegro (Waltz) | Big Waltz |
(Russian Songs) | The Blizzard Outside | 2/4 | 80 | 64 | :53 | 4/4 Tendu | Moderato 4/4 |
Sibelius | Etude | 2/4 | 80 | 32 | :56 | Little Jump | Polka and 2/4 and Hornpipe |
(Russian Songs) | the River Running through the Sand | 2/4 | 80 | 32 | :55 | 4/4 Tendu | Moderato 4/4 |
Tchaikowski | Variation V from Pas de Trois | 2/4 | 80 | 32 | :54 | Degage & Frappe | Polka and 2/4 and Hornpipe |
Sibelius | Etude | 2/4 | 80 | 64 | 1:51 | Little Jump | Polka and 2/4 and Hornpipe |
Schubert | Ecossaise in Eb | 2/4 | 90 | 32 | :49 | Degage & Frappe | Polka and 2/4 and Hornpipe |
Fille Mal Garde | 2/4 | 90 | 16 | Degage & Frappe | Polka and 2/4 and Hornpipe | ||
Joplin (Ragtime) | the Sycamore | 4/4 (12/8) | 90 | 64 | 1:30 | Degage & Frappe, Little Jump | Rag |
Czerny | Polonaise from Etudes ballet | 3/2 | 90 | 32 | 1:15 | Polonaise | Polonaise |
(Celtic and Gaelic) | McArdle's Favorite | 6/8 (2/4) | 90 | 16 | :54 | Jigs, 6/8, Tarantella | Jigs and Quick 6/8 |
Schubert | Landler (Polonaise) in D | 3/2 | 98 | 32 | 1:04 | Polonaise | Polonaise |
Schubert | Ecossaise in Bm | 2/4 | 100 | 32 | :43 | Degage & Frappe, Little Jump | Polka and 2/4 and Hornpipe |
Sibelius | Etude | 2/4 | 100 | 32 | :45 | Little Jump | Polka and 2/4 and Hornpipe |
Joplin (Ragtime) | the Easy Winners | 4/4 | 100 | 16 | :42 | 4/4 Tendu, Degage & Frappe, Little Jump | Rag |
Grainger, Percy | Country Gardens | 4/4 | 100 | 32 | 1:26 | Grand battement | March |
Fille Mal Garde | 2/4 | 100 | 16 | Degage & Frappe | Polka and 2/4 and Hornpipe | ||
Grainger, Percy | Country Gardens | 4/4 | 100 | 16 | :48 | Grand battement | March |
Sibelius | Etude | 2/4 | 100 | 64 | 1:29 | Little Jump | Polka and 2/4 and Hornpipe |
Minkus | Don Quixote: Seguidillas | 3/2 | 104 | 8 | :35 | Polonaise | Polonaise |
(Celtic and Gaelic) | Take it Easy | 6/8 (2/4) | 104 | 32 | 1:24 | Degage & Frappe | Jigs and Quick 6/8 |
Chopin | the Butterfly | 2/4 | 104 | 32 | :45 | Degage & Frappe, Little Jump | Polka and 2/4 and Hornpipe |
(Celtic and Gaelic) | the Youngest Daughter | 4/4 | 104 | 8 | :21 | Degage & Frappe | Reel |
Czerny | Polonaise from Etudes ballet | 3/2 | 104 | 16 | :35 | Grand battement, Polonaise | Polonaise |
(Russian Songs) | The Blizzard Outside | 2/4 | 110 | 64 | :47 | 4/4 Tendu | Moderato 4/4 |
Grainger, Percy | Country Gardens | 4/4 | 110 | 32 | 1:18 | Grand battement | March |
(Celtic and Gaelic) | Leather Buttons | 4/4 | 110 | 8 | :19 | Degage & Frappe | Reel |
Fille Mal Garde | 2/4 | 110 | 16 | Degage & Frappe | Polka and 2/4 and Hornpipe | ||
Grainger, Percy | Country Gardens | 4/4 | 110 | 16 | :43 | Grand battement | March |
Dalby (Russian Songs) | Little Onions | 2/4 | 111 | 16 | :45 | Little Jump | Polka and 2/4 and Hornpipe |
Dalby (Russian Songs) | Little Onions | 2/4 | 111 | 8 | :27 | Little Jump | Polka and 2/4 and Hornpipe |
Purcell | from Harpsichord Suite | 3/2 | 111 | 32 | 1:00 | Polonaise | Polonaise |
Adam | Myrta'a 3rd dance | 6/8 (2/4) | 111 | 32 | Leg Swing | Quick 3/4 | |
Tchaikowski | "Theme and Variations": Theme ("First Variation") (Reggae) | 4/4 (12/8) | 120 | 32 | 1:14 | Degage & Frappe | Moderato 4/4 |
(Children's Class) | Four and Twenty Blackbirds | 4/4 (12/8) | 120 | 32 | 1:11 | Degage & Frappe | Moderato 4/4 |
Fille Mal Garde | 2/4 | 120 | 16 | Degage & Frappe | Polka and 2/4 and Hornpipe | ||
Tchaikowski | Military March | 4/4 (12/8) | 120 | 16 | :36 | Grand battement | March |
Tchaikowski | "Theme and Variations": Theme ("First Variation") (Reggae) | 4/4 (12/8) | 120 | 64 | 2:20 | Degage & Frappe | Moderato 4/4 |
(Children's Class) | Eating Goober Peas | 4/4 (12/8) | 120 | 32 | 1:09 | 4/4 Tendu | Moderato 4/4 |
(Gospel) | Down By the Riverside | 4/4 | 120 | 32 | 1:07 | 4/4 Tendu | Moderato 4/4 |
(Children's Class) | Old MacDonald Had a Farm | 4/4 (12/8) | 120 | 32 | 1:10 | Degage & Frappe | Polka and 2/4 and Hornpipe |
Beethoven (Daiku) | Ode to Joy (Swingin') | 4/4 | 120 | 32 | 1:12 | Degage & Frappe | March |
Gottschalk | Tarantella | 6/8 (2/4) | 132 | 16 | :33 | Jigs, 6/8, Tarantella | Jigs and Quick 6/8 |
Sousa | the Liberty Bell | 4/4 (12/8) | 132 | 32 | 1:05 | Grand battement | March |
Grainger, Percy | Country Gardens | 4/4 | 132 | 32 | 1:05 | Grand battement | March |
Grainger, Percy | Country Gardens | 4/4 | 132 | 16 | :38 | Grand battement | March |
Czerny | F study: moderato 4 | 4/4 | 142 | 32 | 1:10 | 4/4 Tendu | Moderato 4/4 |
Sousa | Semper Fidelis | 4/4 | 105 | 16 | :43 | Grand battement | March |
Tchaikowski | Swan Lake pas de trois: Variation III | 2/4 | 105 | 32 | :43 | Degage & Frappe | Polka and 2/4 and Hornpipe |
Sousa | Semper Fidelis | 4/4 | 105 | 32 | 1:21 | Grand battement | March |
Minkus | la Bayadere: Variation 2 | 2/4 | 105 | 16 | :40 | Little Jump | Polka and 2/4 and Hornpipe |
Schubert | Landler (Polonaise) in D | 3/2 | 105 | 32 | 1:05 | Polonaise | Polonaise |
(Italian songs) | O Solo Mio | 4/4 | 105 | 32 | 1:25 | 4/4 Tendu, Tango | Moderato 4/4 |
Sousa | Riders for the Flag | 4/4 | 118 | 32 | 1:10 | Grand battement | March |
(Celtic and Gaelic) | the Garry Owen | 6/8 (2/4) | 118 | 32 | :35 | Degage & Frappe, Little Jump, Jigs, 6/8, Tarantella | Jigs and Quick 6/8 |
Bach | Bouree 1 | 4/4 | 137 | 8 | 1:01 | Degage & Frappe | Moderato 4/4 |
(Children's Class) | Pop Goes the Weasel | 6/8 (2/4) | 147 | 32 | :59 | Degage & Frappe | Jigs and Quick 6/8 |
Bach | Bouree 1 | 4/4 | 147 | 64 | :57 | Degage & Frappe | Moderato 4/4 |
Bach | Bouree 1 | 4/4 | 169 | 32 | :49 | Degage & Frappe | Moderato 4/4 |
(Celtic and Gaelic) | Peggy On the Settle | 4/4 | 102 | 8 | :25 | Degage & Frappe, Little Jump | Reel |
(Children's Class) | Old MacDonald Had a Farm | 4/4 (12/8) | 102 | 32 | 1:21 | Degage & Frappe | Moderato 4/4 |
(Children's Class) | Yankee Doodle | 4/4 | 102 | 16 | :49 | Degage & Frappe | Polka and 2/4 and Hornpipe |
(Celtic and Gaelic) | Peggy On the Settle | 4/4 | 102 | 16 | :43 | Degage & Frappe, Little Jump | Reel |
Smetana | Polka in Eb | 2/4 | 102 | 16 | Little Jump | Polka and 2/4 and Hornpipe | |
(Celtic and Gaelic) | Peggy On the Settle | 4/4 | 85 | 8 | :31 | Degage & Frappe, Little Jump | Reel |
Tchaikowski | Swan Lake pas de trois: Variation III | 2/4 | 85 | 32 | :53 | Degage & Frappe | Polka and 2/4 and Hornpipe |
(Celtic and Gaelic) | Peggy On the Settle | 4/4 | 85 | 16 | :51 | Degage & Frappe, Little Jump | Reel |
(Christmas Carols) | Deck the Halls | 4/4 | 85 | 32 | :50 | Degage & Frappe | Polka and 2/4 and Hornpipe |
Delibes | Mazurka act 1 2x | 3/4 (9/8) | 61 | 32 | :42 | Mazurka | Mazurka |
(Celtic and Gaelic) | the Maid Peeped Out the Window & Trip It Up | 6/8 (2/4) | 92 | 16 | :50 | Degage & Frappe, Jigs, 6/8, Tarantella | Jigs and Quick 6/8 |
Bach | Bouree | 2/4 | 92 | 32 | :46 | 4/4 Tendu | Polka and 2/4 and Hornpipe |
Britten | Mazurka | 3/4 (9/8) | 47 =141 | 32 | :42 | Mazurka | Mazurka |
Schubert | Ecossaise in E | 2/4 | 69 | 16 | :40 | Degage & Frappe | Polka and 2/4 and Hornpipe |
Czerny | G and D studies: quick 3/8 | 3/4 | 69 | 64 | 1:09 | Leg Swing, Quick 3/4 | Quick 3/4 |
Brahms | Waltz in Bm | 3/4 | 81 | 32 | :28 | Quick 3/4 | Quick 3/4 |
Brahms | Waltz in Bm | 3/4 | 63 | 32 | :33 | 3/4 Grand Allegro (Waltz) | Big Waltz |
Adam | Myrta's 3rd dance | 3/4 | 73 | 64 | :58 | 3/4 Grand Allegro (Waltz) | Big Waltz |
Chopin | Waltz in Eb | 3/4 | 73 | 32 | :50 | Grand battement, 3/4 Grand Allegro (Waltz) | Big Waltz |
Brahms | Waltz in Bm | 3/4 | 73 | 32 | :33 | Leg Swing, Quick 3/4 | Quick 3/4 |
Schubert | Waltz (Mazurka) in Bm | 3/4 (9/8) | 48 | 32 | :42 | Mazurka | Mazurka |
(Russian Songs) | The Blizzard Outside | 2/4 | 95 | 64 | 4/4 Tendu | Moderato 4/4 | |
Tchaikowski | Swan Lake pas de trois: Variation III | 2/4 | 95 | 32 | :48 | Degage & Frappe | Polka and 2/4 and Hornpipe |
Schubert | Landler (Polonaise) in Bb | 3/2 | 95 | 32 | Polonaise | Polonaise | |
Sibelius | Etude | 2/4 | 95 | 16 | :25 | Little Jump | Polka and 2/4 and Hornpipe |
Tchaikowski | Variation V from Pas de Trois | 2/4 | 95 | 32 | :45 | Degage & Frappe | Polka and 2/4 and Hornpipe |
Gottschalk | no fileTarantella | 6/8 (2/4) | 126 | 16 | Degage & Frappe, Jigs, 6/8, Tarantella | Jigs and Quick 6/8 | |
Bach | Gigue | 4/4 (12/8) | 141 | 32 | 2:50 | 4/4 Tendu, 4/4 Adagio | Moderato 4/4 |
Bach | Gigue | 4/4 (12/8) | 155 | 32 | 2:35 | 4/4 Tendu, 4/4 Adagio | Moderato 4/4 |
(Children's Class) | I'm a Little Teapot | 4/4 (12/8) | 155 | 16 | :32 | Degage & Frappe | Moderato 4/4 |
Gounod | Faust: Variations du Miroir | 2/4 | 155 | 32 | :55 | Degage & Frappe | Polka and 2/4 and Hornpipe |
(Children's Class) | London Bridge & Polly Wolly Doodle | 4/4 (12/8) | 155 | 32 | :59 | Degage & Frappe | Moderato 4/4 |
Bach | Gigue | 4/4 (12/8) | 178 | 32 | 2:15 | 4/4 Tendu, Jigs, 6/8, Tarantella | Jigs and Quick 6/8 |
(Children's Class) | How Much is That Doggy in the Window? | 3/4 | 65 | 32 | :42 | Leg Swing | Quick 3/4 |
Bizet (Spanish and Latin) | Carmen: Seguidillas | 3/4 | 65 | 32 | :34 | Leg Swing | Quick 3/4 |
Tchaikowski | Variation V from Pas de Trois | 2/4 | 65 | 32 | 1:06 | Degage & Frappe | Polka and 2/4 and Hornpipe |
Czerny | G study: quick 3/8 | 3/4 | 65 | 32 | :33 | Leg Swing, Quick 3/4 | Quick 3/4 |
(Children's Class) | How Much is That Doggy in the Window? | 3/4 | 65 | 32 | :36 | Leg Swing | Moderato Waltz |
(Children's Class) | How Much is That Doggy in the Window? | 3/4 | 65 | 64 | 1:08 | Leg Swing, Quick 3/4 | Quick 3/4 |
Bach | Goldberg variation 19 | 3/4 | 62 | 64 | 1:12 | Quick 3/4 | Quick 3/4 |
Smetana | Polka in E | 2/4 | 67 | 64 | 4/4 Tendu | Moderato 4/4 | |
(Christmas Carols) | We Wish You a Merry Christmas | 3/4 | 66 | 32 | :35 | Leg Swing, Quick 3/4 | Quick 3/4 |
(Christmas Carols) | We Wish You a Merry Christmas | 3/4 | 66 | 64 | 1:05 | Leg Swing, Quick 3/4 | Quick 3/4 |
Bach | Goldberg Variation 7 | 6/8 (2/4) | 66 | 16 | 1:05 | Quick 3/4 | Quick 3/4 |
(Children's Class) | Frere Jacques | 4/4 | 82 | 16 | :32 | Degage & Frappe | Polka and 2/4 and Hornpipe |
(Children's Class) | Frere Jacques | 4/4 | 82 | 32 | :54 | Degage & Frappe | Polka and 2/4 and Hornpipe |
Czerny | G & D studies: quick 3/8 | 3/4 | 72 | 32 | 1:00 | Leg Swing, Quick 3/4 | Quick 3/4 |
Tchaikowski | Variation V from Pas de Trois | 2/4 | 72 | 32 | 1:00 | Degage & Frappe | Polka and 2/4 and Hornpipe |
(Children's Class) | How Much is That Doggy in the Window? | 3/4 | 72 | 32 | :33 | Leg Swing, Quick 3/4 | Quick 3/4 |
(Children's Class) | How Much is That Doggy in the Window? | 3/4 | 72 | 64 | 1:02 | Leg Swing, Quick 3/4 | Quick 3/4 |
Smetana | Polka in E | 2/4 | 59 | 64 | 4/4 Tendu | Moderato 4/4 | |
Joplin (Ragtime) | Silver Swan Rag | 4/4 | 59 | 32 | 1:19 | 4/4 Tendu | Rag |
Chopin | Nocturne in Eb (2x) | 3/4 | 30 | 128 | 4:27 | Plie, 3/4 Adagio | Adagio 3/4 and 6/8 |
(Russian Songs) | The Wide Valley & Little Mother Dove | 4/4 | 47 | 32 | 1:34 | 4/4 Tendu | Moderato 4/4 |
(Russian Songs) | Little Mother Dove | 4/4 | 47 | 32 | 1:31 | 4/4 Tendu | Moderato 4/4 |
Schubert | Ecossaise in Eb | 2/4 | 75 | 32 | 1:02 | Degage & Frappe | Polka and 2/4 and Hornpipe |
(Celtic and Gaelic) | the Humors of Schull | 2/4 | 75 | 32 | :30 | 4/4 Tendu | Polka and 2/4 and Hornpipe |
Tchaikowski | Swan Lake pas de trois: Variation III | 2/4 | 75 | 32 | 1:00 | Degage & Frappe | Polka and 2/4 and Hornpipe |
Minkus | la Bayadere: Variation for Four | 2/4 | 75 | 16 | 1:00 | Degage & Frappe | Polka and 2/4 and Hornpipe |
Czerny | F study: moderato 6/8 | 4/4 (12/8) | 75 | 32 | :55 | Leg Swing, Quick 3/4 | Jigs and Quick 6/8 |
Czerny | G study: quick 3/8 | 3/4 | 75 | 64 | 1:00 | Leg Swing, Quick 3/4 | Quick 3/4 |
(Russian Songs) | The Blizzard Outside | 2/4 | 75 | 16 | :57 | 4/4 Tendu | Moderato 4/4 |
(Children's Class) | How Much is That Doggy in the Window? | 3/4 | 58 | 64 | 1:16 | Leg Swing, Quick 3/4 | Moderato Waltz |
Delibes | Mazurka act 1 4x | 3/4 (9/8) | 58 | 64 | 1:15 | Mazurka | Mazurka |
(Children's Class) | How Much is That Doggy in the Window? | 3/4 | 58 | 32 | :41 | Leg Swing, 3/4 Tendu | Moderato Waltz |
Schubert | Ecossaise in Db | 2/4 | 58 | 64 | 1:22 | Degage & Frappe | Polka and 2/4 and Hornpipe |
Schubert | Ecossaise in D | 2/4 | 77 | 16 | :30 | Degage & Frappe | Polka and 2/4 and Hornpipe |
Schubert | Ecossaise in E | 2/4 | 77 | 16 | :35 | Degage & Frappe | Polka and 2/4 and Hornpipe |
(Celtic and Gaelic) | Peggy On the Settle | 4/4 | 77 | 8 | :34 | Degage & Frappe, Little Jump | Reel |
(Celtic and Gaelic) | Peggy On the Settle | 4/4 | 77 | 16 | :57 | Degage & Frappe, Little Jump | Reel |
(Children's Class) | I've been Workin on the Railroad | 4/4 (12/8) | 150 | 32 | :59 | Degage & Frappe | Moderato 4/4 |
Tchaikowski | "Theme and Variations": Theme ("First Variation") (Reggae) | 4/4 (12/8) | 150 | 64 | 1:52 | Degage & Frappe | Moderato 4/4 |
(Children's Class) | Eating Goober Peas | 4/4 (12/8) | 150 | 32 | :55 | 4/4 Tendu | Moderato 4/4 |
Tchaikowski | "Theme and Variations": Theme ("First Variation") (Reggae) | 4/4 (12/8) | 150 | 32 | :59 | Degage & Frappe | Moderato 4/4 |
Joplin (Ragtime) | Weeping Willow Rag | 4/4 (12/8) | 150 | 32 | :59 | Degage & Frappe | Rag |
(Children's Class) | Four and Twenty Blackbirds | 4/4 (12/8) | 130 | 32 | 1:05 | Degage & Frappe | Moderato 4/4 |
(Children's Class) | Yankee Doodle | 4/4 | 130 | 16 | :40 | Degage & Frappe | Polka and 2/4 and Hornpipe |
(Children's Class) | Four and Twenty Blackbirds | 4/4 (12/8) | 130 | 16 | :37 | Degage & Frappe | Moderato 4/4 |
Sousa | Semper Fidelis | 4/4 | 127 | 16 | :36 | Grand battement | March |
Sousa | Semper Fidelis | 4/4 | 127 | 16 | :35 | Grand battement | March |
Sousa | Semper Fidelis | 4/4 | 127 | 32 | 1:06 | Grand battement | March |
Passage-Pleyel 2/4 (6/8) in F | 6/8 (2/4) | 127 | 16 | :36 | Degage & Frappe, Little Jump | Polka and 2/4 and Hornpipe | |
(Children's Class) | I'm a Little Teapot | 4/4 (12/8) | 140 | 16 | :35 | Degage & Frappe | Moderato 4/4 |
Tchaikowski | "Theme and Variations": Theme (First Variation) (Samba) | 4/4 | 140 | 8 | 1:03 | Degage & Frappe | Rag |
Sousa | Semper Fidelis | 4/4 | 140 | 16 | :33 | Degage & Frappe | March |
Tchaikowski | "Theme and Variations": Theme (First Variation) (Samba) | 4/4 | 140 | 16 | 2:03 | Degage & Frappe | Rag |
(Children's Class) | London Bridge & Polly Wolly Doodle | 4/4 (12/8) | 140 | 32 | 1:03 | Degage & Frappe | Moderato 4/4 |
Sousa | Semper Fidelis | 4/4 | 140 | 32 | 1:01 | Degage & Frappe | March |
(Christmas Carols) | O Come All Ye Faithful | 4/4 | 64 | 16 | 1:06 | 4/4 Tendu | Moderato 4/4 |
Joplin (Ragtime) | the Easy Winners (2 tempos) | 4/4 | 96 | 16 | :45 | 4/4 Tendu, Little Jump | Rag |
(Celtic and Gaelic) | Gigue for Jenny | 6/8 (2/4) | 96 | 16 | :21 | Degage & Frappe, Jigs, 6/8, Tarantella | Jigs and Quick 6/8 |
Tchaikowski | Humoresque | 2/4 | 96 | 32 | 1:25 | Degage & Frappe, Little Jump | Polka and 2/4 and Hornpipe |
(Celtic and Gaelic) | Take it Easy | 6/8 (2/4) | 96 | 32 | :23 | Jigs, 6/8, Tarantella | Jigs and Quick 6/8 |
Joplin (Ragtime) | Elite Syncopations | 4/4 | 86 | 16 | :47 | Degage & Frappe, Little Jump | Rag |
Delibes | Mazurka act 1 2x | 3/4 (9/8) | 38 | 32 | :57 | Mazurka | Mazurka |
(Russian Songs) | The Blizzard Outside | 2/4 | 84 | 64 | 4/4 Tendu | Moderato 4/4 | |
Minkus | la Bayadere: Variation for Four | 2/4 | 84 | 16 | :54 | Degage & Frappe | Polka and 2/4 and Hornpipe |
(Celtic and Gaelic) | Paddy's Resource | 6/8 (2/4) | 84 | 16 | :48 | Jigs, 6/8, Tarantella | Jigs and Quick 6/8 |
(Celtic and Gaelic) | Smash the Windows | 6/8 (2/4) | 84 | 32 | 1:10 | Jigs, 6/8, Tarantella | Jigs and Quick 6/8 |
(Children's Class) | Yankee Doodle | 4/4 | 114 | 16 | :43 | Degage & Frappe | Polka and 2/4 and Hornpipe |
Sousa | Semper Fidelis | 4/4 | 114 | 16 | :40 | Grand battement | March |
Sousa | Semper Fidelis | 4/4 | 114 | 32 | 1:13 | Grand battement | March |
(Children's Class) | Pop Goes the Weasel | 6/8 (2/4) | 114 | 32 | 1:21 | 4/4 Tendu | Jigs and Quick 6/8 |
(Gospel) | I'll Fly Away | 4/4 | 125 | 32 | 1:07 | Degage & Frappe, 4/4 Grand Allegro (Coda) | Coda |
Grainger, Percy | Country Gardens | 4/4 | 125 | 16 | :38 | Grand battement | March |
Czerny | C study: 12/8=4/4 | 4/4 (12/8) | 125 | 32 | 1:06 | Degage & Frappe, Jigs, 6/8, Tarantella | Moderato 4/4 |
(Russian Songs) | The Blizzard Outside | 2/4 | 116 | 64 | 4/4 Tendu | Moderato 4/4 | |
(Celtic and Gaelic) | Leather Buttons and The Reconciliation | 4/4 | 116 | 16 | :36 | Degage & Frappe | Reel |
Lehar | the Merry Widow: Waltz in F | 3/4 | 53 | 64 | 1:19 | 3/4 Grand Allegro (Waltz) | Big Waltz |
(Celtic and Gaelic) | the Maid Peeped Out the Window | 6/8 (2/4) | 117 | 32 | :40 | 4/4 Tendu, Jigs, 6/8, Tarantella | Jigs and Quick 6/8 |
(Celtic and Gaelic) | the Garry Owen | 6/8 (2/4) | 117 | 16 | :35 | Degage & Frappe, Jigs, 6/8, Tarantella | Jigs and Quick 6/8 |
(Gospel) | I'll Fly Away | 4/4 | 117 | 32 | 1:12 | Degage & Frappe, 4/4 Grand Allegro (Coda) | Coda |
Joplin (Ragtime) | Silver Swan Rag | 4/4 | 55 | 32 | 1:20 | 4/4 Tendu | Moderato 4/4 |
Delibes | Mazurka act 1 2x | 3/4 (9/8) | 55 | 32 | :45 | Mazurka | Mazurka |
Smetana | Polka in E | 2/4 | 55 | 64 | 4/4 Tendu | Moderato 4/4 | |
Czerny | C study: March | 4/4 (12/8) | 135 | 32 | 1:15 | Grand battement | March |
Tchaikowski | "Theme and Variations": Theme ("First Variation") (Reggae) | 4/4 (12/8) | 135 | 64 | 2:04 | Degage & Frappe | Moderato 4/4 |
Tchaikowski | "Theme and Variations": Theme ("First Variation") (Reggae) | 4/4 (12/8) | 135 | 32 | 1:06 | Degage & Frappe | Moderato 4/4 |
(Russian Songs) | The Wide Valley and Little Mother Dove | 4/4 | 78 | 32 | Degage & Frappe | Polka and 2/4 and Hornpipe | |
Czerny | C study: 6/8 | 6/8 (2/4) | 78 | 16 | :51 | 4/4 Tendu, Quick 3/4 | Jigs and Quick 6/8 |
(Celtic and Gaelic) | Peggy On the Settle | 4/4 | 107 | 8 | :24 | Degage & Frappe, Little Jump | Reel |
Sibelius | Etude | 2/4 | 107 | 64 | 1:29 | Little Jump | Polka and 2/4 and Hornpipe |
Sibelius | Etude | 2/4 | 107 | 32 | :42 | Little Jump | Polka and 2/4 and Hornpipe |
(Celtic and Gaelic) | Peggy On the Settle | 4/4 | 107 | 16 | :41 | Degage & Frappe, Little Jump | Reel |
Minkus | la Bayadere: Variation 2 | 2/4 | 107 | 32 | 1:20 | Degage & Frappe, Little Jump | Polka and 2/4 and Hornpipe |
Smetana | Polka in C | 2/4 | 94 | 32 | 4/4 Tendu | Moderato 4/4 | |
Minkus | la Bayadere: Variation for Four | 2/4 | 94 | 16 | :48 | Degage & Frappe, Little Jump | Polka and 2/4 and Hornpipe |
(Celtic and Gaelic) | How Paddy got Fooled | 6/8 (2/4) | 94 | 16 | :49 | Jigs, 6/8, Tarantella | Jigs and Quick 6/8 |
(Russian Songs) | The Blizzard Outside | 2/4 | 122 | 64 | 4/4 Tendu | Moderato 4/4 | |
Gottschalk | Tarantella | 6/8 (2/4) | 122 | 32 | 1:07 | Degage & Frappe, Jigs, 6/8, Tarantella | Jigs and Quick 6/8 |
xshort Variation | 2/4 | 91 | 8 | :24 | Degage & Frappe, Little Jump | Polka and 2/4 and Hornpipe | |
(Christmas Carols) | Hark! the Herald Angels Sing | 4/4 | 91 | 16 | :50 | Degage & Frappe | Moderato 4/4 |
(Celtic and Gaelic) | the Rakes of Kildare | 6/8 (2/4) | 89 | 64 | :47 | 4/4 Tendu, Jigs, 6/8, Tarantella | Jigs and Quick 6/8 |
Glazunov | Db | 6/8 (2/4) | 71 | 8 | :32 | Leg Swing, Grand battement | Quick 3/4 |
(Celtic and Gaelic) | Gigue for Jenny | 6/8 (2/4) | 101 | 64 | :40 | Jigs, 6/8, Tarantella | Jigs and Quick 6/8 |
(Celtic and Gaelic) | McArdle's Favorite | 6/8 (2/4) | 101 | 32 | :45 | Jigs, 6/8, Tarantella | Jigs and Quick 6/8 |
(Celtic and Gaelic) | Leather Buttons | 4/4 | 101 | 8 | :21 | Degage & Frappe | Reel |
(Celtic and Gaelic) | Smash the Windows | 6/8 (2/4) | 103 | 16 | :43 | Degage & Frappe | Jigs and Quick 6/8 |
(Russian Songs) | The Blizzard Outside | 2/4 | 103 | 64 | 4/4 Tendu | Moderato 4/4 | |
Schubert | Landler in Ab | 3/4 | 50 | 32 | :52 | Rond de Jambe a terre | Moderate 3/4 and 6/8 |
(Children's Class) | Old MacDonald Had a Farm | 4/4 (12/8) | 115 | 32 | 1:13 | Degage & Frappe | Polka and 2/4 and Hornpipe |
Tchaikowski | "Tchaikowski Pas de Deux": Variation 2 | 2/4 | 115 | 8 | :21 | Degage & Frappe, Little Jump | Polka and 2/4 and Hornpipe |
Tchaikowski (Spanish and Latin) | "Theme and Variations": Theme ("First Variation") (Samba) | 4/4 | 115 | 16 | :55 | Degage & Frappe | Rag |
(Celtic and Gaelic) | Peggy On the Settle | 4/4 | 97 | 8 | :27 | Degage & Frappe, Little Jump | Reel |
(Celtic and Gaelic) | Leather Buttons | 4/4 | 97 | 8 | :21 | Degage & Frappe | Reel |
(Celtic and Gaelic) | Peggy On the Settle | 4/4 | 97 | 16 | :45 | Degage & Frappe, Little Jump | Reel |
Smetana | Polka in Eb | 2/4 | 97 | 32 | Little Jump | Polka and 2/4 and Hornpipe | |
(Children's Class) | Frere Jacques | 4/4 | 93 | 16 | :29 | Degage & Frappe | Polka and 2/4 and Hornpipe |
(Celtic and Gaelic) | Peggy On the Settle | 4/4 | 93 | 8 | :28 | Degage & Frappe, Little Jump | Reel |
(Children's Class) | Frere Jacques | 4/4 | 93 | 32 | :48 | Degage & Frappe | Polka and 2/4 and Hornpipe |
(Celtic and Gaelic) | Peggy On the Settle | 4/4 | 93 | 16 | :47 | Degage & Frappe, Little Jump | Reel |
(Celtic and Gaelic) | Leather Buttons and The Reconciliation | 4/4 | 93 | 16 | :42 | Degage & Frappe | Reel |
Joplin (Ragtime) | Reflection Rag (two tempos) | 4/4 | 90 and 105 | 32 | 1:25 | Degage & Frappe | Rag |
(Russian Songs) | the Blizzard Outside | 4/4 | 88 | 16 | Degage & Frappe | Polka and 2/4 and Hornpipe | |
Tchaikowski | Variation V from Pas de Trois | 2/4 | 88 | 32 | :49 | Degage & Frappe | Polka and 2/4 and Hornpipe |
Schubert | Landler in Ab | 3/4 | 54 | 32 | :40 | 3/4 Tendu | Moderato Waltz |
Smetana | Polka in E | 2/4 | 76 | 64 | 4/4 Tendu | Polka and 2/4 and Hornpipe | |
Czerny | Bb little jump from Etudes ballet | 6/8 (2/4) | 134 | 32 | :57 | Degage & Frappe, Little Jump | Polka and 2/4 and Hornpipe |
Czerny | Etudes ballet: Bb Little Jump, 2 tempos | 2/4 | 166 & 185 | 16 | :30 | Little Jump | Polka and 2/4 and Hornpipe |
(Children's Class) | Four and Twenty Blackbirds | 4/4 (12/8) | 145 | 32 | :59 | 4/4 Tendu | Moderato 4/4 |
Gounod | Faust: Variations du Miroir | 2/4 | 145 | 32 | :59 | Degage & Frappe | Polka and 2/4 and Hornpipe |
(Children's Class) | Four and Twenty Blackbirds | 4/4 (12/8) | 145 | 16 | :33 | Degage & Frappe, Little Jump | Moderato 4/4 |
Delibes | Coppelia: Festival Dance | 2/4 | 145 | 32 | 1:01 | Degage & Frappe | Moderato 4/4 |
(Children's Class) | Pop Goes the Weasel | 6/8 (2/4) | 165 | 32 | :54 | Degage & Frappe | Jigs and Quick 6/8 |
