Composer (Genre) | Title | Meter | Tempo | Bars | Length | Exercise | Rhythm |
---|---|---|---|---|---|---|---|
(Celtic and Gaelic) | She's a Dear Maid to Me | 3/4 | 45 | 32 | 1:11 | Moderate 3/4 and 6/8 | |
Puccini (Italian songs) | Musetta's Waltz from La Boheme | 3/4 | 45 | 32 | :52 | 3/4 Grand Allegro (Waltz) | Moderato Waltz |
(Italian songs) | Mattinata | 3/4 | 45 | 32 | :54 | 3/4 Grand Allegro (Waltz) | Moderato Waltz |
(Italian songs) | Ah Mari | 3/4 | 60 | 32 | 1:13 | Leg Swing, Quick 3/4 | Quick 3/4 |
Strauss, J | Tresor Waltz | 3/4 | 60 | 32 | :36 | 3/4 Grand Allegro (Waltz) | Big Waltz |
(Children's Class) | How Much is That Doggy in the Window? | 3/4 | 60 | 32 | :45 | 3/4 Grand Allegro (Waltz) | Moderato Waltz |
(Italian songs) | La Spagnola | 3/4 | 70 | 64 | 1:01 | Leg Swing, Quick 3/4 | Moderato Waltz |
(Spanish and Latin) | Ole | 3/4 | 70 | 64 | 1:05 | 3/4 Grand Allegro (Waltz) | Big Waltz |
(Children's Class) | How Much is That Doggy in the Window? | 3/4 | 70 | 32 | :37 | Leg Swing | Quick 3/4 |
(Russian Songs) | Two Gypsies and I Don't Love You | 3/4 | 80 | 64 | :52 | 3/4 Grand Allegro (Waltz) | Big Waltz |
Hamdel | Sarabande | 3/4 | 120 | 32 | Plie | Adagio 3/4 and 6/8 | |
Joplin (Ragtime) | Bethena | 3/4 | 105 | 32 | 1:12 | Plie | Moderato Waltz |
(Italian songs) | La Spagnola | 3/4 | 61 | 64 | 1:11 | 3/4 Grand Allegro (Waltz) | Moderato Waltz |
Minkus | le Corsaire: Waltz (Men's Variation 1) | 3/4 | 61 | 64 | 1:07 | 3/4 Grand Allegro (Waltz) | Big Waltz |
(Children's Class) | On Top of Old Smokey | 3/4 | 61 | 24 | 1:42 | 3/4 Tendu | Moderato Waltz |
(Celtic and Gaelic) | Come, Let's be Merry | 3/4 | 61 | 32 | :51 | 3/4 Tendu, Rond de Jambe en l'air | Moderato Waltz |
Schubert | Landlers in A & D | 3/4 | 41 | 64 | 1:46 | Rond de Jambe a terre | Moderate 3/4 and 6/8 |
Bach | Goldberg variation 19 | 3/4 | 41 | 64 | 1:43 | 3/4 Tendu, Rond de Jambe a terre | Moderate 3/4 and 6/8 |
(Celtic and Gaelic) | Charles MacHugh | 3/4 | 41 | 32 | 1:00 | Rond de Jambe a terre | Moderate 3/4 and 6/8 |
Brahms | three Waltzes (G#m, Ab, E) | 3/4 | 34 =105 | 96 | 3:49 | Plie, Rond de Jambe a terre | Moderato Waltz |
(Italian songs) | La Spagnola | 3/4 | 69 | 64 | 1:05 | 3/4 Grand Allegro (Waltz) | Moderato Waltz |
(Italian songs) | La Spagnola | 3/4 | 69 | 32 | 1:01 | Leg Swing | Quick 3/4 |
(Children's Class) | On Top of Old Smokey | 3/4 | 69 | 24 | 1:30 | 3/4 Tendu | Moderato Waltz |
Czerny | G and D studies: quick 3/8 | 3/4 | 69 | 64 | 1:09 | Leg Swing, Quick 3/4 | Quick 3/4 |
Brahms | Waltz in Bm | 3/4 | 81 | 32 | :28 | Quick 3/4 | Quick 3/4 |
(Italian songs) | La Spagnola | 3/4 | 63 | 64 | 1:11 | 3/4 Grand Allegro (Waltz) | Moderato Waltz |
Brahms | Waltz in Bm | 3/4 | 63 | 32 | :33 | 3/4 Grand Allegro (Waltz) | Big Waltz |
Chopin | Waltz in Eb | 3/4 | 73 | 32 | :50 | Grand battement, 3/4 Grand Allegro (Waltz) | Big Waltz |
Brahms | Waltz in Bm | 3/4 | 73 | 32 | :33 | Leg Swing, Quick 3/4 | Quick 3/4 |
(Children's Class) | On Top of Old Smokey | 3/4 | 73 | 24 | 1:25 | Leg Swing | Quick 3/4 |
Adam | Myrta's 3rd dance | 3/4 | 73 | 64 | :58 | 3/4 Grand Allegro (Waltz) | Big Waltz |
Bach | Goldberg variation 19 | 3/4 | 48 | 64 | 1:32 | 3/4 Tendu, Rond de Jambe a terre | Moderate 3/4 and 6/8 |
Schubert | Landler in Bb | 3/4 | 48 | 32 | :47 | Rond de Jambe a terre | Moderate 3/4 and 6/8 |
Schubert | Landlers in D | 3/4 | 48 | 32 | 1:29 | Rond de Jambe a terre | Moderate 3/4 and 6/8 |
Brahms | Waltz in Em | 3/4 | 48 | 32 | :45 | Plie, Rond de Jambe a terre | Moderato Waltz |
Minkus | la Bayadere: G Waltz Variation 3 | 3/4 | 48 | 64 | 1:25 | Rond de Jambe a terre, Rond de Jambe en l'air, 3/4 Grand Allegro (Waltz) | Moderato Waltz |
(Italian songs) | Mattinata | 3/4 | 48 | 32 | :49 | 3/4 Grand Allegro (Waltz) | Moderato Waltz |
Strauss, R | Rosenkavalier | 3/4 | 48 | 64 | 1:25 | 3/4 Grand Allegro (Waltz) | Moderato Waltz |
Schumann | About Strange Lands and People | 3/4 | 48 | 64 | 1:26 | Rond de Jambe a terre | Moderate 3/4 and 6/8 |
(Italian songs) | Ah Mari | 3/4 | 40 | 32 | 1:51 | Rond de Jambe en l'air | Moderate 3/4 and 6/8 |
Puccini (Italian songs) | Musetta's Waltz from La Boheme | 3/4 | 40 | 32 | :57 | 3/4 Grand Allegro (Waltz) | Moderato Waltz |
Schubert | Landlers in D | 3/4 | 40 | 32 | 1:44 | Rond de Jambe a terre | Moderate 3/4 and 6/8 |
Brahms | Waltz in Em | 3/4 | 40 | 32 | :54 | Rond de Jambe a terre | Moderato Waltz |
Schubert | Landler in D | 3/4 | 40 | 32 | :56 | Rond de Jambe a terre | Moderate 3/4 and 6/8 |
Tchaikowski | Noel (December) | 3/4 | 40 | 32 | :53 | Plie | Moderato Waltz |
(Celtic and Gaelic) | the Bantry Lasses | 3/4 | 40 | 64 | 1:50 | Rond de Jambe a terre | Moderate 3/4 and 6/8 |
Minkus | la Bayadere: Waltz in A, Variation 5, with 4-bar transitions | 3/4 | 40 | 64 | 2:25 | Rond de Jambe a terre, Rond de Jambe en l'air, 3/4 Grand Allegro (Waltz) | Moderato Waltz |
Schumann | Roundelay | 3/4 | 40 | 32 | 1:43 | 3/4 Tendu, Rond de Jambe a terre | Moderate 3/4 and 6/8 |
(Italian songs) | Mattinata | 3/4 | 40 | 32 | :59 | 3/4 Grand Allegro (Waltz) | Moderato Waltz |
Brahms | Waltz in G#m 2x | 3/4 | 35 (=105) | 64 | 2:00 | Plie, Rond de Jambe a terre | Moderato Waltz |
Brahms | Waltz in G#m | 3/4 | 35 (=105) | 32 | 1:03 | Plie, Rond de Jambe a terre | Moderato Waltz |
Dalby | Walz 4 | 3/4 | 44 | 64 | 1:38 | Plie, Rond de Jambe a terre | Moderate 3/4 and 6/8 |
Tchaikowski | The New Doll | 3/4 | 95 | 64 | :43 | Leg Swing, Quick 3/4 | Quick 3/4 |
Lehar | Merry Widow waltz in F | 3/4 | 65 | 32 | 1:10 | 3/4 Grand Allegro (Waltz) | Moderato Waltz |
(Children's Class) | How Much is That Doggy in the Window? | 3/4 | 65 | 32 | :36 | Leg Swing | Moderato Waltz |
(Children's Class) | How Much is That Doggy in the Window? | 3/4 | 65 | 64 | 1:08 | Leg Swing, Quick 3/4 | Quick 3/4 |
Czerny | G study: quick 3/8 | 3/4 | 65 | 32 | :33 | Leg Swing, Quick 3/4 | Quick 3/4 |
(Children's Class) | On Top of Old Smokey | 3/4 | 65 | 24 | 1:36 | 3/4 Tendu | Moderato Waltz |
Bizet (Spanish and Latin) | Carmen: Seguidillas | 3/4 | 65 | 32 | :34 | Leg Swing | Quick 3/4 |
(Children's Class) | How Much is That Doggy in the Window? | 3/4 | 65 | 32 | :42 | Leg Swing | Quick 3/4 |
(Children's Class) | How Much is That Doggy in the Window? | 3/4 | 52 | 32 | :46 | 3/4 Tendu | Moderato Waltz |
(Spanish and Latin) | Ole | 3/4 | 52 | 128 | 2:33 | 3/4 Grand Allegro (Waltz) | Big Waltz |
Bach | Goldberg variation 19 | 3/4 | 52 | 64 | 1:21 | 3/4 Tendu, Rond de Jambe a terre | Moderate 3/4 and 6/8 |
(Italian songs) | Ah Mari | 3/4 | 62 | 32 | 1:08 | Leg Swing, Quick 3/4 | Quick 3/4 |
(Italian songs) | La Spagnola | 3/4 | 62 | 64 | 1:10 | Rond de Jambe a terre | Moderato Waltz |
Bach | Goldberg variation 19 | 3/4 | 62 | 64 | 1:12 | Quick 3/4 | Quick 3/4 |
Dalby | Arms Around You | 3/4 | 39 | 32 | :36 | Rond de Jambe en l'air, 3/4 Adagio | Adagio 3/4 and 6/8 |
Tchaikowski | b Bb 3 allegretto | 3/4 | 39 | 64 | 1:50 | Plie, 3/4 Adagio | Adagio 3/4 and 6/8 |
(Celtic and Gaelic) | Daniel O'Daly | 3/4 | 39 | 16 | :30 | Rond de Jambe en l'air | Moderato Waltz |
Dalby | Arms Around You | 3/4 | 36 | 32 | :37 | 3/4 Adagio | Adagio 3/4 and 6/8 |
Schubert | Landler in D | 3/4 | 36 | 32 | 1:04 | Rond de Jambe a terre | Moderate 3/4 and 6/8 |
Schubert | Landlers in D & A | 3/4 | 36 | 32 | 1:55 | Rond de Jambe a terre | Moderate 3/4 and 6/8 |
(Celtic and Gaelic) | I will Drink No More | 3/4 | 36 | 32 | 1:22 | Rond de Jambe a terre, Rond de Jambe en l'air | Moderato Waltz |
(Gospel) | Be Thou My Vision | 3/4 | 36 | 32 | 1:01 | Rond de Jambe a terre | Moderate 3/4 and 6/8 |
(Christmas Carols) | We Wish You a Merry Christmas | 3/4 | 66 | 32 | :35 | Leg Swing, Quick 3/4 | Quick 3/4 |
(Christmas Carols) | We Wish You a Merry Christmas | 3/4 | 66 | 64 | 1:05 | Leg Swing, Quick 3/4 | Quick 3/4 |
Chopin | Waltz in Eb (3 phrases) | 3/4 | 72 | 24 | :50 | 3/4 Grand Allegro (Waltz) | Big Waltz |
(Italian songs) | La Spagnola | 3/4 | 72 | 64 | 1:00 | 3/4 Grand Allegro (Waltz) | Moderato Waltz |
(Children's Class) | How Much is That Doggy in the Window? | 3/4 | 72 | 32 | :33 | Leg Swing, Quick 3/4 | Quick 3/4 |
(Children's Class) | How Much is That Doggy in the Window? | 3/4 | 72 | 64 | 1:02 | Leg Swing, Quick 3/4 | Quick 3/4 |
Czerny | G & D studies: quick 3/8 | 3/4 | 72 | 32 | 1:00 | Leg Swing, Quick 3/4 | Quick 3/4 |
Schubert | Landler in Ab | 3/4 | 56 | 32 | :40 | Rond de Jambe a terre | Moderate 3/4 and 6/8 |
(Children's Class) | On Top of Old Smokey | 3/4 | 56 | 24 | 1:51 | 3/4 Tendu | Moderato Waltz |
(Traditional songs) | Sweet Betsy from Pike | 3/4 | 59 | 32 | :37 | 3/4 Grand Allegro (Waltz) | Big Waltz |
Czerny | Andante in E | 3/4 | 42 | 32 | 1:39 | 3/4 Tendu, Rond de Jambe a terre, Rond de Jambe en l'air | Moderate 3/4 and 6/8 |
Lehar | the Merry Widow: Waltz in G | 3/4 | 42 | 64 | 1:35 | 3/4 Grand Allegro (Waltz) | Big Waltz |
Tchaikowski | Noel (December) | 3/4 | 42 | 64 | 1:31 | Plie | Moderato Waltz |
(Christmas Carols) | Away in a Manger | 3/4 | 30 | 32 | 1:15 | Plie | Moderate 3/4 and 6/8 |
Chopin | Nocturne in Eb (2x) | 3/4 | 30 | 128 | 4:27 | Plie, 3/4 Adagio | Adagio 3/4 and 6/8 |
(Gospel) | Be Thou My Vision | 3/4 | 30 | 32 | 1:14 | Rond de Jambe a terre | Moderate 3/4 and 6/8 |
Dalby | Walz 4 | 3/4 | 30 | 32 | 1:05 | Plie, Rond de Jambe a terre | Moderate 3/4 and 6/8 |
Delibes | Lakme 2x | 3/4 | 34 | 64 | 1:58 | 3/4 Adagio | Adagio 3/4 and 6/8 |
Dalby | Arms Around You | 3/4 | 34 | 32 | 1:12 | 3/4 Adagio | |
Chopin | Nocturne in Eb (2x) | 3/4 | 34 | 64 | 2:12 | Plie, 3/4 Adagio | Adagio 3/4 and 6/8 |
(Celtic and Gaelic) | I Love Thee No More | 3/4 | 34 | 32 | 1:08 | 3/4 Tendu, Rond de Jambe a terre | Moderate 3/4 and 6/8 |
Adam | Odette's variation 2 from act 2 | 3/4 | 34 | 32 | 1:08 | 3/4 Adagio | Adagio 3/4 and 6/8 |
Adam | Odette's variation 2 from act 2 | 3/4 | 34 | 64 | 2:02 | 3/4 Adagio | Adagio 3/4 and 6/8 |
Joplin (Ragtime) | Bethena | 3/4 | 34 | 32 | 1:12 | Plie | Moderate 3/4 and 6/8 |
Joplin (Ragtime) | Bethena | 3/4 | 34 | 64 | 2:00 | Plie | Moderate 3/4 and 6/8 |
Dalby (Spanish and Latin) | Dona Quixote | 3/4 | 34 | 64 | 2:00 | Rond de Jambe a terre, 3/4 Adagio | Adagio 3/4 and 6/8 |
(Children's Class) | How Much is That Doggy in the Window? | 3/4 | 47 | 32 | 1:00 | 3/4 Tendu, Rond de Jambe a terre | Moderato Waltz |
Dalby | Arms Around You | 3/4 | 47 | 32 | :32 | 3/4 Adagio | Adagio 3/4 and 6/8 |
(Italian songs) | Ah Mari | 3/4 | 47 | 32 | 1:33 | Rond de Jambe en l'air | Moderate 3/4 and 6/8 |
Schubert | Landler in D | 3/4 | 47 | 32 | :50 | Rond de Jambe a terre | Moderate 3/4 and 6/8 |
Wagner | Tannhauser: Oh, Star of Eve! | 3/4 | 35 | 64 | 2:01 | 3/4 Adagio | Adagio 3/4 and 6/8 |
(Celtic and Gaelic) | Charles MacHugh | 3/4 | 35 | 32 | 1:05 | Rond de Jambe a terre | Moderate 3/4 and 6/8 |
Schubert | Landler in D no.29 | 3/4 | 35 | 32 | 1:03 | Rond de Jambe a terre | Moderate 3/4 and 6/8 |
Dalby (Celtic and Gaelic) | the Meadows of Dan | 3/4 | 35 | 32 | 2:00 | Rond de Jambe en l'air | Moderate 3/4 and 6/8 |
Dalby | Arms Around You | 3/4 | 35 | 32 | :41 | 3/4 Adagio | Adagio 3/4 and 6/8 |
Puccini (Italian songs) | Musetta's Waltz from La Boheme | 3/4 | 35 | 32 | 1:06 | 3/4 Grand Allegro (Waltz) | Moderato Waltz |
(Christmas Carols) | It Came Upon a Midnight Clear | 3/4 | 35 | 64 | 2:00 | 3/4 Tendu, Rond de Jambe a terre | Moderate 3/4 and 6/8 |
Minkus | la Bayadere: Variation 1 | 3/4 | 35 | 64 | 2:05 | 3/4 Tendu, Rond de Jambe a terre, 3/4 Adagio | Moderate 3/4 and 6/8 |
Adam | Odette's variation 2 from act 2 TAKE2 | 3/4 | 35 | 64 | 2:01 | 3/4 Adagio | Adagio 3/4 and 6/8 |
Dalby (Celtic and Gaelic) | Round-song | 3/4 | 35 | 64 | 2:00 | Rond de Jambe en l'air | Moderate 3/4 and 6/8 |
Helsted | Flower Festival: Waltz | 3/4 | 43 | 32 | 1:35 | Rond de Jambe a terre, 3/4 Grand Allegro (Waltz) | Moderato Waltz |
In My Merry Oldsmobile | 3/4 | 43 | 128 | 2:55 | 3/4 Grand Allegro (Waltz) | Moderato Waltz | |
(Italian songs) | La Spagnola | 3/4 | 75 | 64 | :56 | 3/4 Grand Allegro (Waltz) | Moderato Waltz |
Czerny | G study: quick 3/8 | 3/4 | 75 | 64 | 1:00 | Leg Swing, Quick 3/4 | Quick 3/4 |
(Children's Class) | How Much is That Doggy in the Window? | 3/4 | 58 | 32 | :41 | Leg Swing, 3/4 Tendu | Moderato Waltz |
Minkus | le Corsaire: Waltz (Men's Variation 1) | 3/4 | 58 | 64 | 1:12 | 3/4 Grand Allegro (Waltz) | Big Waltz |
(Children's Class) | How Much is That Doggy in the Window? | 3/4 | 58 | 64 | 1:16 | Leg Swing, Quick 3/4 | Moderato Waltz |
Bach | Goldberg variation 19 | 3/4 | 58 | 64 | 1:16 | Quick 3/4 | Quick 3/4 |
Minkus | Don Quixote: Ab waltz | 3/4 | 49 | 16 | :25 | 3/4 Grand Allegro (Waltz) | Moderato Waltz |
Strauss, J | Tresor Waltz | 3/4 | 64 | 32 | :34 | 3/4 Grand Allegro (Waltz) | Big Waltz |
Minkus | Don Quixote: Men's Variation I | 3/4 | 64 | 32 | 1:02 | 3/4 Grand Allegro (Waltz) | Big Waltz |
Wagner | Tannhauser: Oh, Star of Eve! | 3/4 | 37 | 64 | 1:55 | 3/4 Adagio | Adagio 3/4 and 6/8 |
Dalby | Walz 4 | 3/4 | 37 | 64 | 1:47 | Plie, Rond de Jambe a terre | Moderate 3/4 and 6/8 |
Schubert | Landlers in D | 3/4 | 37 | 32 | 1:56 | Rond de Jambe a terre | Moderate 3/4 and 6/8 |
Granados (Spanish and Latin) | Spanish Dance | 3/4 | 37 | 64 | 1:56 | Rond de Jambe a terre, 3/4 Adagio | Moderate 3/4 and 6/8 |
Beethoven | Bagatelle | 3/4 | 38 | 64 | 1:47 | Rond de Jambe a terre | Moderate 3/4 and 6/8 |
(Italian songs) | Mattinata | 3/4 | 38 | 32 | 1:05 | 3/4 Grand Allegro (Waltz) | Moderato Waltz |
Schubert | Landler in D no.28 | 3/4 | 38 | 32 | :57 | Rond de Jambe a terre | Moderate 3/4 and 6/8 |
(Italian songs) | Santa Lucia | 3/4 | 38 | 32 | 1:00 | Plie, Rond de Jambe a terre | Moderato Waltz |
(Celtic and Gaelic) | the Bantry Lasses | 3/4 | 38 | 16 | 1:50 | 3/4 Tendu, Rond de Jambe a terre, Rond de Jambe en l'air | Moderate 3/4 and 6/8 |
Padrewski | Piano Concerto in Am | 3/4 | 38 | 128 | 2:30 | Rond de Jambe a terre | Moderate 3/4 and 6/8 |
(Gospel) | Farther Along | 3/4 | 38 | 64 | 1:46 | Rond de Jambe a terre | Moderate 3/4 and 6/8 |
(Gospel) | Farther Along | 3/4 | 33 | 32 | 1:02 | Rond de Jambe a terre | Moderate 3/4 and 6/8 |
(Christmas Carols) | Away in a Manger | 3/4 | 33 | 8 | 1:06 | Rond de Jambe a terre | Moderate 3/4 and 6/8 |
Joplin (Ragtime) | Bethena | 3/4 | 33 | 64 | 2:05 | Plie, Rond de Jambe a terre | Moderato Waltz |
(Christmas Carols) | the First Noel | 3/4 | 33 | 64 | 2:06 | 3/4 Tendu, Rond de Jambe a terre, Rond de Jambe en l'air | Moderate 3/4 and 6/8 |
Padrewski | Piano Concerto in Am | 3/4 | 33 | 128 | 3:06 | Rond de Jambe a terre | Moderate 3/4 and 6/8 |
Gounod | Faust: Let Me Gaze on the Vision Before Me | 3/4 | 31 | 32 | 1:14 | 3/4 Adagio | Adagio 3/4 and 6/8 |
(Celtic and Gaelic) | Star of the County Down | 3/4 | 31 | 32 | 1:11 | Rond de Jambe en l'air, 3/4 Adagio | Adagio 3/4 and 6/8 |
Ravel | Minuet | 3/4 | 31 | 32 | 2:20 | Rond de Jambe a terre | Moderate 3/4 and 6/8 |
Lehar | the Merry Widow: Waltz in F | 3/4 | 53 | 64 | 1:19 | 3/4 Grand Allegro (Waltz) | Big Waltz |
Tchaikowski | Noel (December) | 3/4 | 53 | many | 3:30 | 3/4 Grand Allegro (Waltz) | Big Waltz |
(Italian songs) | Mattinata | 3/4 | 53 | 32 | :43 | 3/4 Grand Allegro (Waltz) | Moderato Waltz |
Bach | Goldberg variation 19 | 3/4 | 55 | 64 | 1:16 | Quick 3/4 | Quick 3/4 |
(Children's Class) | How Much is That Doggy in the Window? | 3/4 | 55 | 32 | :49 | 3/4 Grand Allegro (Waltz) | Moderato Waltz |
Schubert | Landlers in A & D | 3/4 | 55 | 64 | 1:08 | Rond de Jambe a terre | Moderate 3/4 and 6/8 |
Bach | Minuet in Cm | 3/4 | 135 | 64 | 1:36 | Rond de Jambe a terre | Adagio 3/4 and 6/8 |
Bach | Minuet in Cm | 3/4 | 135 | 32 | :53 | 3/4 Tendu, Rond de Jambe a terre | Moderate 3/4 and 6/8 |
Satie | Gymnopedie | 3/4 | 24 | 32 | 2:20 | 3/4 Adagio | |
Schubert | Landlers in D | 3/4 | 32 | 32 | 2:10 | Rond de Jambe a terre | Moderate 3/4 and 6/8 |
Joplin (Ragtime) | Bethena | 3/4 | 32 | 32 | 1:12 | Plie | Moderate 3/4 and 6/8 |
(Children's Class) | How Much is That Doggy in the Window? | 3/4 | 50 | 32 | :53 | 3/4 Tendu | Moderato Waltz |
Puccini (Italian songs) | Musetta's Waltz from La Boheme | 3/4 | 50 | 32 | :47 | 3/4 Grand Allegro (Waltz) | Moderato Waltz |
Lehar | the Merry Widow in G | 3/4 | 50 | 64 | 1:22 | 3/4 Grand Allegro (Waltz) | Moderato Waltz |
(Italian songs) | Ah Mari | 3/4 | 50 | 32 | 1:22 | Rond de Jambe en l'air | Moderate 3/4 and 6/8 |
Minkus | la Bayadere: G Waltz Variation 3 | 3/4 | 50 | 96 | 2:05 | 3/4 Grand Allegro (Waltz) | Moderato Waltz |
Schubert | Landler in Ab | 3/4 | 50 | 32 | :52 | Rond de Jambe a terre | Moderate 3/4 and 6/8 |
Bach | Goldberg variation 19 | 3/4 | 46 | 64 | 1:38 | 3/4 Tendu, Rond de Jambe a terre | Moderate 3/4 and 6/8 |
Schubert | Landler in Ab | 3/4 | 54 | 32 | :40 | 3/4 Tendu | Moderato Waltz |
(Children's Class) | How Much is That Doggy in the Window? | 3/4 | 51 | 64 | 1:25 | 3/4 Tendu | Moderato Waltz |
Adam | Myrta's 3rd dance | 3/4 | 76 | 32 | :54 | Leg Swing, 3/4 Grand Allegro (Waltz) | Big Waltz |
Adam | Myrta's 3rd dance | 3/4 | 76 | 16 | :29 | Leg Swing, 3/4 Grand Allegro (Waltz) | Big Waltz |
Tchaikowski | "Theme and Variations": Variation 10 Adagio in Bm | 3/4 | 25 | 32 | 1:28 | 3/4 Adagio | Adagio 3/4 and 6/8 |
Bach | Minuet in Cm | 3/4 | 146 | 64 | 1:28 | Rond de Jambe a terre | Moderato Waltz |
Bach | Minuet in Cm | 3/4 | 146 | 32 | :49 | 3/4 Tendu, Rond de Jambe a terre | Moderate 3/4 and 6/8 |
Bach | Minuet in Cm | 3/4 | 176 | 64 | 1:13 | Rond de Jambe a terre | Moderato Waltz |
Bach | Minuet in Cm | 3/4 | 176 | 32 | :40 | Rond de Jambe a terre | Moderato Waltz |
Bach | Minuet in Cm | 3/4 | 158 | 64 | 1:22 | Rond de Jambe a terre | Moderato Waltz |
Bach | Minuet in Cm | 3/4 | 158 | 32 | :45 | 3/4 Tendu, Quick 3/4 | Moderate 3/4 and 6/8 |
Bach | Minuet in Cm | 3/4 | 168 | 64 | 1:17 | Rond de Jambe a terre | Moderato Waltz |
Bach | Minuet in Cm | 3/4 | 168 | 32 | :42 | Quick 3/4 | Quick 3/4 |
(Italian songs) | Mattinata | 3/4 | 57 | 32 | :43 | 3/4 Grand Allegro (Waltz) | Moderato Waltz |
Public Domain
Except for my tunes, which you may use, everything on this site is in the public domain. So you can use anything here for any purpose, including a non-free performance or a broadcast production. You don't even have to ask my permission.
Tunes by Dalby are copyright 2010 and 2011.
to find Longer Versions or Different Tempos
On a page of results, click on TITLE to alphabetize all the titles for that result.
Compare their Tempos to select a faster or slower version.
Compare Bars or Length for shorter or longer versions.
Or, different arrangements:
Ode To Joy as a Samba or as a Boogie-Woogie, perhaps.
Click on LENGTH to group all the results that last a certain length.
All ballet class rhythms are here.
Every piece here can be used for many different things.
A Moderato Waltz or a Slow 6/8 can support:
Plie, Tendu, any Rond de Jambe (earth or air), Stretching, Adagio, Pirouette, Leaps across the Floor, Reverence, and much more.
Every piece here can be used for many different things!
"Little Jumps", for example, simply means Quick 2/4, and works very well for Degage and others.
And there may not be a button that says JETE on it, but the accompaniment is here (probably in Coda or Big Waltz).