Composer (Genre) | Title | Meter | Tempo | Bars | Length | Exercise | Rhythm |
---|---|---|---|---|---|---|---|
Czerny | F study: moderato 6/8 | 4/4 (12/8) | 70 | 32 | 1:01 | 4/4 Tendu, 4/4 Adagio, Jigs, 6/8, Tarantella | Moderato 6/8 |
(Celtic and Gaelic) | McArdle's Favorite | 6/8 (2/4) | 90 | 16 | :54 | Jigs, 6/8, Tarantella | Jigs and Quick 6/8 |
Gottschalk | Tarantella | 6/8 (2/4) | 132 | 16 | :33 | Jigs, 6/8, Tarantella | Jigs and Quick 6/8 |
(Celtic and Gaelic) | the Garry Owen | 6/8 (2/4) | 118 | 32 | :35 | Degage & Frappe, Little Jump, Jigs, 6/8, Tarantella | Jigs and Quick 6/8 |
Tchaikowski | Coulante. Fleur de Farine Variation 2 | 6/8 (2/4) | 128 | 32 | :42 | Degage & Frappe, Jigs, 6/8, Tarantella | Jigs and Quick 6/8 |
(Celtic and Gaelic) | the Maid Peeped Out the Window & Trip It Up | 6/8 (2/4) | 92 | 16 | :50 | Degage & Frappe, Jigs, 6/8, Tarantella | Jigs and Quick 6/8 |
(Celtic and Gaelic) | The Gallows Glass | 6/8 (2/4) | 92 | 16 | :47 | Leg Swing, Jigs, 6/8, Tarantella | Jigs and Quick 6/8 |
Gottschalk | no fileTarantella | 6/8 (2/4) | 126 | 16 | Degage & Frappe, Jigs, 6/8, Tarantella | Jigs and Quick 6/8 | |
Bach | Gigue | 4/4 (12/8) | 178 | 32 | 2:15 | 4/4 Tendu, Jigs, 6/8, Tarantella | Jigs and Quick 6/8 |
Tchaikowski | Coulante. Fleur de Farine Variation 2 | 6/8 (2/4) | 140 | 32 | :39 | Degage & Frappe, Jigs, 6/8, Tarantella | Jigs and Quick 6/8 |
Tchaikowski | Coulante. Fleur de Farine Variation 2 | 6/8 (2/4) | 140 | 32 | :39 | Degage & Frappe, Jigs, 6/8, Tarantella | Jigs and Quick 6/8 |
(Celtic and Gaelic) | Gigue for Jenny | 6/8 (2/4) | 96 | 16 | :21 | Degage & Frappe, Jigs, 6/8, Tarantella | Jigs and Quick 6/8 |
(Celtic and Gaelic) | Take it Easy | 6/8 (2/4) | 96 | 32 | :23 | Jigs, 6/8, Tarantella | Jigs and Quick 6/8 |
(Celtic and Gaelic) | Paddy's Resource | 6/8 (2/4) | 84 | 16 | :48 | Jigs, 6/8, Tarantella | Jigs and Quick 6/8 |
(Celtic and Gaelic) | Smash the Windows | 6/8 (2/4) | 84 | 32 | 1:10 | Jigs, 6/8, Tarantella | Jigs and Quick 6/8 |
Tchaikowski | Coulante. Fleur de Farine Variation 2 | 6/8 (2/4) | 125 | 32 | :39 | Degage & Frappe, Jigs, 6/8, Tarantella | Jigs and Quick 6/8 |
Czerny | C study: 12/8=4/4 | 4/4 (12/8) | 125 | 32 | 1:06 | Degage & Frappe, Jigs, 6/8, Tarantella | Moderato 4/4 |
(Celtic and Gaelic) | the Maid Peeped Out the Window | 6/8 (2/4) | 117 | 32 | :40 | 4/4 Tendu, Jigs, 6/8, Tarantella | Jigs and Quick 6/8 |
(Celtic and Gaelic) | the Garry Owen | 6/8 (2/4) | 117 | 16 | :35 | Degage & Frappe, Jigs, 6/8, Tarantella | Jigs and Quick 6/8 |
Tchaikowski | Coulante. Fleur de Farine Variation 2 | 6/8 (2/4) | 135 | 32 | :39 | Degage & Frappe, Jigs, 6/8, Tarantella | Jigs and Quick 6/8 |
(Celtic and Gaelic) | How Paddy got Fooled | 6/8 (2/4) | 94 | 16 | :49 | Jigs, 6/8, Tarantella | Jigs and Quick 6/8 |
Gottschalk | Tarantella | 6/8 (2/4) | 122 | 32 | 1:07 | Degage & Frappe, Jigs, 6/8, Tarantella | Jigs and Quick 6/8 |
(Celtic and Gaelic) | the Rakes of Kildare | 6/8 (2/4) | 89 | 64 | :47 | 4/4 Tendu, Jigs, 6/8, Tarantella | Jigs and Quick 6/8 |
(Celtic and Gaelic) | Gigue for Jenny | 6/8 (2/4) | 101 | 64 | :40 | Jigs, 6/8, Tarantella | Jigs and Quick 6/8 |
(Celtic and Gaelic) | McArdle's Favorite | 6/8 (2/4) | 101 | 32 | :45 | Jigs, 6/8, Tarantella | Jigs and Quick 6/8 |
Tchaikowski | Coulante. Fleur de Farine Variation 2 | 6/8 (2/4) | 134 | 32 | :40 | Degage & Frappe, Jigs, 6/8, Tarantella | Jigs and Quick 6/8 |
Tchaikowski | Coulante. Fleur de Farine Variation 2 | 6/8 (2/4) | 121 | 32 | :44 | Degage & Frappe, Jigs, 6/8, Tarantella | Jigs and Quick 6/8 |
Public Domain
Except for my tunes, which you may use, everything on this site is in the public domain. So you can use anything here for any purpose, including a non-free performance or a broadcast production. You don't even have to ask my permission.
Tunes by Dalby are copyright 2010 and 2011.
to find Longer Versions or Different Tempos
On a page of results, click on TITLE to alphabetize all the titles for that result.
Compare their Tempos to select a faster or slower version.
Compare Bars or Length for shorter or longer versions.
Or, different arrangements:
Ode To Joy as a Samba or as a Boogie-Woogie, perhaps.
Click on LENGTH to group all the results that last a certain length.
All ballet class rhythms are here.
Every piece here can be used for many different things.
A Moderato Waltz or a Slow 6/8 can support:
Plie, Tendu, any Rond de Jambe (earth or air), Stretching, Adagio, Pirouette, Leaps across the Floor, Reverence, and much more.
Every piece here can be used for many different things!
"Little Jumps", for example, simply means Quick 2/4, and works very well for Degage and others.
And there may not be a button that says JETE on it, but the accompaniment is here (probably in Coda or Big Waltz).