Composer (Genre) | Title | Meter | Tempo | Bars | Length | Exercise | Rhythm |
---|---|---|---|---|---|---|---|
Schubert | Ecossaise in E | 2/4 | 60 | 16 | :44 | Degage & Frappe | Polka and 2/4 and Hornpipe |
Asafiev | Flames of Paris Variation II | 2/4 | 70 | 32 | 1:05 | Degage & Frappe | Polka and 2/4 and Hornpipe |
Czerny | Eb study: moderato 4 | 4/4 | 70 | 32 | 1:04 | 4/4 Tendu, Degage & Frappe | Moderato 4/4 |
Asafiev | Flames of Paris Variation II | 2/4 | 80 | 32 | :57 | Degage & Frappe | Polka and 2/4 and Hornpipe |
Tchaikowski | Variation V from Pas de Trois | 2/4 | 80 | 32 | :54 | Degage & Frappe | Polka and 2/4 and Hornpipe |
Schubert | Ecossaise in Eb | 2/4 | 90 | 32 | :49 | Degage & Frappe | Polka and 2/4 and Hornpipe |
Asafiev | Flames of Paris Variation II | 2/4 | 90 | 32 | :50 | Degage & Frappe | Polka and 2/4 and Hornpipe |
Joplin (Ragtime) | the Sycamore | 4/4 (12/8) | 90 | 64 | 1:30 | Degage & Frappe, Little Jump | Rag |
Fille Mal Garde | 2/4 | 90 | 16 | Degage & Frappe | Polka and 2/4 and Hornpipe | ||
Schubert | Ecossaise in Bm | 2/4 | 100 | 32 | :43 | Degage & Frappe, Little Jump | Polka and 2/4 and Hornpipe |
Joplin (Ragtime) | the Easy Winners | 4/4 | 100 | 16 | :42 | 4/4 Tendu, Degage & Frappe, Little Jump | Rag |
Asafiev | Flames of Paris Variation II | 2/4 | 100 | 32 | :45 | Degage & Frappe | Polka and 2/4 and Hornpipe |
Glazunov | scene IV: Raymonda's entry | 2/4 | 100 | 32 | :23 | Degage & Frappe, Little Jump | Polka and 2/4 and Hornpipe |
Tchaikowski | Four Swans variation IV act II | 4/4 | 100 | 32 | 1:22 | Degage & Frappe, Little Jump | Polka and 2/4 and Hornpipe |
Fille Mal Garde | 2/4 | 100 | 16 | Degage & Frappe | Polka and 2/4 and Hornpipe | ||
(Celtic and Gaelic) | Take it Easy | 6/8 (2/4) | 104 | 32 | 1:24 | Degage & Frappe | Jigs and Quick 6/8 |
(Celtic and Gaelic) | the Youngest Daughter | 4/4 | 104 | 8 | :21 | Degage & Frappe | Reel |
Chopin | the Butterfly | 2/4 | 104 | 32 | :45 | Degage & Frappe, Little Jump | Polka and 2/4 and Hornpipe |
(Children's Class) | Farmer in the Dell | 4/4 (12/8) | 110 | 16 | :50 | Degage & Frappe | Jigs and Quick 6/8 |
Asafiev | Flames of Paris Variation II | 2/4 | 110 | 32 | :41 | Degage & Frappe | Polka and 2/4 and Hornpipe |
(Celtic and Gaelic) | Leather Buttons | 4/4 | 110 | 8 | :19 | Degage & Frappe | Reel |
(Gospel) | I'll Fly Away | 4/4 | 110 | 32 | 1:17 | Degage & Frappe | Moderato 4/4 |
Fille Mal Garde | 2/4 | 110 | 16 | Degage & Frappe | Polka and 2/4 and Hornpipe | ||
Beethoven (Daiku) | Ode to Joy (Swingin') | 4/4 | 120 | 32 | 1:12 | Degage & Frappe | March |
(Children's Class) | Four and Twenty Blackbirds | 4/4 (12/8) | 120 | 32 | 1:16 | Degage & Frappe | Moderato 4/4 |
(Children's Class) | Old MacDonald Had a Farm | 4/4 (12/8) | 120 | 32 | 1:10 | Degage & Frappe | Polka and 2/4 and Hornpipe |
Tchaikowski | "Theme and Variations": Theme ("First Variation") (Reggae) | 4/4 (12/8) | 120 | 64 | 2:20 | Degage & Frappe | Moderato 4/4 |
Tchaikowski | "Theme and Variations": Theme ("First Variation") (Reggae) | 4/4 (12/8) | 120 | 32 | 1:14 | Degage & Frappe | Moderato 4/4 |
Fille Mal Garde | 2/4 | 120 | 16 | Degage & Frappe | Polka and 2/4 and Hornpipe | ||
(Children's Class) | Four and Twenty Blackbirds | 4/4 (12/8) | 120 | 32 | 1:11 | Degage & Frappe | Moderato 4/4 |
(Children's Class) | Yankee Doodle | 4/4 (12/8) | 132 | 32 | 1:09 | Degage & Frappe | Moderato 4/4 |
Minkus | le Corsaire: Coda | 4/4 | 132 | 16 | :32 | Degage & Frappe, 4/4 Grand Allegro (Coda) | Coda |
Minkus | le Corsaire: Coda | 4/4 | 132 | 32 | 1:03 | Degage & Frappe, 4/4 Grand Allegro (Coda) | Coda |
(Children's Class) | Farmer in the Dell | 4/4 (12/8) | 142 | 16 | :37 | Degage & Frappe | Moderato 4/4 |
(Children's Class) | Yankee Doodle | 4/4 (12/8) | 105 | 32 | 1:26 | Degage & Frappe | Moderato 4/4 |
Albeniz (Spanish and Latin) | Tango in D | 4/4 | 105 | 32 | 1:15 | Degage & Frappe, Tango | Moderato 4/4 |
Tchaikowski | Swan Lake pas de trois: Variation III | 2/4 | 105 | 32 | :43 | Degage & Frappe | Polka and 2/4 and Hornpipe |
(Celtic and Gaelic) | the Garry Owen | 6/8 (2/4) | 118 | 32 | :35 | Degage & Frappe, Little Jump, Jigs, 6/8, Tarantella | Jigs and Quick 6/8 |
Minkus | Don Quixote: Coda | 4/4 | 128 | 32 | :35 | Degage & Frappe, 4/4 Grand Allegro (Coda) | Coda |
(Children's Class) | Farmer in the Dell | 4/4 (12/8) | 128 | 16 | :40 | Degage & Frappe | Moderato 4/4 |
Tchaikowski | Violente Variation V | 2/4 | 128 | 32 | :42 | Degage & Frappe, Little Jump | |
(Children's Class) | Row, Row, Row your Boat | 4/4 (12/8) | 128 | 16 | :37 | Degage & Frappe | Moderato 4/4 |
Tchaikowski | Coulante. Fleur de Farine Variation 2 | 6/8 (2/4) | 128 | 32 | :42 | Degage & Frappe, Jigs, 6/8, Tarantella | Jigs and Quick 6/8 |
Bach | Bouree 1 | 4/4 | 137 | 8 | 1:01 | Degage & Frappe | Moderato 4/4 |
(Children's Class) | Pop Goes the Weasel | 6/8 (2/4) | 147 | 32 | :59 | Degage & Frappe | Jigs and Quick 6/8 |
Bach | Bouree 1 | 4/4 | 147 | 64 | :57 | Degage & Frappe | Moderato 4/4 |
(Children's Class) | Row, Row, Row your Boat | 4/4 (12/8) | 169 | 16 | :28 | Degage & Frappe | Moderato 4/4 |
Bach | Bouree 1 | 4/4 | 169 | 32 | :49 | Degage & Frappe | Moderato 4/4 |
(Celtic and Gaelic) | Peggy On the Settle | 4/4 | 102 | 8 | :25 | Degage & Frappe, Little Jump | Reel |
(Children's Class) | Old MacDonald Had a Farm | 4/4 (12/8) | 102 | 32 | 1:21 | Degage & Frappe | Moderato 4/4 |
(Children's Class) | Yankee Doodle | 4/4 | 102 | 16 | :49 | Degage & Frappe | Polka and 2/4 and Hornpipe |
(Celtic and Gaelic) | Peggy On the Settle | 4/4 | 102 | 16 | :43 | Degage & Frappe, Little Jump | Reel |
(Gospel) | I'll Fly Away | 4/4 | 102 | 32 | 1:29 | Degage & Frappe | Moderato 4/4 |
(Celtic and Gaelic) | Peggy On the Settle | 4/4 | 85 | 8 | :31 | Degage & Frappe, Little Jump | Reel |
Tchaikowski | Swan Lake pas de trois: Variation III | 2/4 | 85 | 32 | :53 | Degage & Frappe | Polka and 2/4 and Hornpipe |
(Christmas Carols) | Deck the Halls | 4/4 | 85 | 32 | :50 | Degage & Frappe | Polka and 2/4 and Hornpipe |
(Celtic and Gaelic) | Peggy On the Settle | 4/4 | 85 | 16 | :51 | Degage & Frappe, Little Jump | Reel |
Tchaikowski | Four Swans variation IV act II | 4/4 | 112 | 32 | 1:15 | Degage & Frappe, Little Jump | Polka and 2/4 and Hornpipe |
Minkus | la Bayadere: Variation for Four | 2/4 | 92 | 32 | :46 | Degage & Frappe, Little Jump | Polka and 2/4 and Hornpipe |
(Celtic and Gaelic) | the Maid Peeped Out the Window & Trip It Up | 6/8 (2/4) | 92 | 16 | :50 | Degage & Frappe, Jigs, 6/8, Tarantella | Jigs and Quick 6/8 |
Schubert | Ecossaise in E | 2/4 | 69 | 16 | :40 | Degage & Frappe | Polka and 2/4 and Hornpipe |
(Children's Class) | Yankee Doodle | 4/4 (12/8) | 95 | 32 | 1:36 | Degage & Frappe | Moderato 4/4 |
(Gospel) | I'll Fly Away | 4/4 | 95 | 32 | 1:29 | Degage & Frappe | Moderato 4/4 |
Tchaikowski | Swan Lake pas de trois: Variation III | 2/4 | 95 | 32 | :48 | Degage & Frappe | Polka and 2/4 and Hornpipe |
Tchaikowski | Variation V from Pas de Trois | 2/4 | 95 | 32 | :45 | Degage & Frappe | Polka and 2/4 and Hornpipe |
Gottschalk | no fileTarantella | 6/8 (2/4) | 126 | 16 | Degage & Frappe, Jigs, 6/8, Tarantella | Jigs and Quick 6/8 | |
Gounod | Faust: Variations du Miroir | 2/4 | 155 | 32 | :55 | Degage & Frappe | Polka and 2/4 and Hornpipe |
(Children's Class) | I'm a Little Teapot | 4/4 (12/8) | 155 | 16 | :32 | Degage & Frappe | Moderato 4/4 |
(Children's Class) | London Bridge & Polly Wolly Doodle | 4/4 (12/8) | 155 | 32 | :59 | Degage & Frappe | Moderato 4/4 |
Tchaikowski | Variation V from Pas de Trois | 2/4 | 65 | 32 | 1:06 | Degage & Frappe | Polka and 2/4 and Hornpipe |
(Children's Class) | Frere Jacques | 4/4 | 82 | 16 | :32 | Degage & Frappe | Polka and 2/4 and Hornpipe |
(Children's Class) | Frere Jacques | 4/4 | 82 | 32 | :54 | Degage & Frappe | Polka and 2/4 and Hornpipe |
(Christmas Carols) | God Rest Ye Merry, Gentlemen | 4/4 | 72 | 16 | 1:10 | Degage & Frappe | Moderato 4/4 |
Tchaikowski | Variation V from Pas de Trois | 2/4 | 72 | 32 | 1:00 | Degage & Frappe | Polka and 2/4 and Hornpipe |
Tcherepnin | Paquita: solo 3 | 2/4 | 56 | 32 | 1:09 | Degage & Frappe | Polka and 2/4 and Hornpipe |
Tchaikowski | Swan Lake pas de trois: Variation III | 2/4 | 75 | 32 | 1:00 | Degage & Frappe | Polka and 2/4 and Hornpipe |
Minkus | la Bayadere: Variation for Four | 2/4 | 75 | 16 | 1:00 | Degage & Frappe | Polka and 2/4 and Hornpipe |
Schubert | Ecossaise in Eb | 2/4 | 75 | 32 | 1:02 | Degage & Frappe | Polka and 2/4 and Hornpipe |
Tcherepnin | Paquita: solo 3 | 2/4 | 58 | 32 | 1:17 | Degage & Frappe | Polka and 2/4 and Hornpipe |
Schubert | Ecossaise in Db | 2/4 | 58 | 64 | 1:22 | Degage & Frappe | Polka and 2/4 and Hornpipe |
Schubert | Ecossaise in D | 2/4 | 77 | 16 | :30 | Degage & Frappe | Polka and 2/4 and Hornpipe |
Schubert | Ecossaise in E | 2/4 | 77 | 16 | :35 | Degage & Frappe | Polka and 2/4 and Hornpipe |
(Celtic and Gaelic) | Peggy On the Settle | 4/4 | 77 | 8 | :34 | Degage & Frappe, Little Jump | Reel |
(Celtic and Gaelic) | Peggy On the Settle | 4/4 | 77 | 16 | :57 | Degage & Frappe, Little Jump | Reel |
(Children's Class) | I've been Workin on the Railroad | 4/4 (12/8) | 150 | 32 | :59 | Degage & Frappe | Moderato 4/4 |
Joplin (Ragtime) | Weeping Willow Rag | 4/4 (12/8) | 150 | 32 | :59 | Degage & Frappe | Rag |
Tchaikowski | "Theme and Variations": Theme ("First Variation") (Reggae) | 4/4 (12/8) | 150 | 64 | 1:52 | Degage & Frappe | Moderato 4/4 |
Tchaikowski | "Theme and Variations": Theme ("First Variation") (Reggae) | 4/4 (12/8) | 150 | 32 | :59 | Degage & Frappe | Moderato 4/4 |
(Children's Class) | Four and Twenty Blackbirds | 4/4 (12/8) | 150 | 32 | 1:00 | Degage & Frappe | Moderato 4/4 |
(Children's Class) | Four and Twenty Blackbirds | 4/4 (12/8) | 130 | 32 | 1:05 | Degage & Frappe | Moderato 4/4 |
Minkus | Don Quixote: Coda | 4/4 | 130 | 32 | 1:05 | Degage & Frappe, 4/4 Grand Allegro (Coda) | Coda |
(Children's Class) | Four and Twenty Blackbirds | 4/4 (12/8) | 130 | 16 | :37 | Degage & Frappe | Moderato 4/4 |
Minkus | le Corsaire: Coda | 4/4 | 130 | 32 | 1:02 | Degage & Frappe, 4/4 Grand Allegro (Coda) | Coda |
(Children's Class) | Yankee Doodle | 4/4 | 130 | 16 | :40 | Degage & Frappe | Polka and 2/4 and Hornpipe |
Passage-Pleyel 2/4 (6/8) in F | 6/8 (2/4) | 127 | 16 | :36 | Degage & Frappe, Little Jump | Polka and 2/4 and Hornpipe | |
Sousa | Semper Fidelis | 4/4 | 140 | 32 | 1:01 | Degage & Frappe | March |
Tchaikowski | "Theme and Variations": Theme (First Variation) (Samba) | 4/4 | 140 | 8 | 1:03 | Degage & Frappe | Rag |
Sousa | Semper Fidelis | 4/4 | 140 | 16 | :33 | Degage & Frappe | March |
Tchaikowski | "Theme and Variations": Theme (First Variation) (Samba) | 4/4 | 140 | 16 | 2:03 | Degage & Frappe | Rag |
(Children's Class) | Row, Row, Row your Boat | 4/4 (12/8) | 140 | 16 | :34 | Degage & Frappe | Moderato 4/4 |
Tchaikowski | Coulante. Fleur de Farine Variation 2 | 6/8 (2/4) | 140 | 32 | :39 | Degage & Frappe, Jigs, 6/8, Tarantella | Jigs and Quick 6/8 |
(Children's Class) | I'm a Little Teapot | 4/4 (12/8) | 140 | 16 | :35 | Degage & Frappe | Moderato 4/4 |
Tchaikowski | Coulante. Fleur de Farine Variation 2 | 6/8 (2/4) | 140 | 32 | :39 | Degage & Frappe, Jigs, 6/8, Tarantella | Jigs and Quick 6/8 |
(Children's Class) | London Bridge & Polly Wolly Doodle | 4/4 (12/8) | 140 | 32 | 1:03 | Degage & Frappe | Moderato 4/4 |
Tcherepnin | Paquita: solo 3 | 2/4 | 68 | 32 | 1:01 | Degage & Frappe | Polka and 2/4 and Hornpipe |
Tchaikowski | Humoresque | 2/4 | 96 | 32 | 1:25 | Degage & Frappe, Little Jump | Polka and 2/4 and Hornpipe |
(Celtic and Gaelic) | Gigue for Jenny | 6/8 (2/4) | 96 | 16 | :21 | Degage & Frappe, Jigs, 6/8, Tarantella | Jigs and Quick 6/8 |
Joplin (Ragtime) | Elite Syncopations | 4/4 | 86 | 16 | :47 | Degage & Frappe, Little Jump | Rag |
Minkus | la Bayadere: Variation for Four | 2/4 | 84 | 16 | :54 | Degage & Frappe | Polka and 2/4 and Hornpipe |
(Children's Class) | Yankee Doodle | 4/4 | 114 | 16 | :43 | Degage & Frappe | Polka and 2/4 and Hornpipe |
(Children's Class) | Yankee Doodle | 4/4 (12/8) | 125 | 32 | 1:13 | Degage & Frappe | Moderato 4/4 |
Czerny | C study: 12/8=4/4 | 4/4 (12/8) | 125 | 32 | 1:06 | Degage & Frappe, Jigs, 6/8, Tarantella | Moderato 4/4 |
(Gospel) | I'll Fly Away | 4/4 | 125 | 32 | 1:07 | Degage & Frappe, 4/4 Grand Allegro (Coda) | Coda |
Tchaikowski | Coulante. Fleur de Farine Variation 2 | 6/8 (2/4) | 125 | 32 | :39 | Degage & Frappe, Jigs, 6/8, Tarantella | Jigs and Quick 6/8 |
Tchaikowski | Violente Variation V | 2/4 | 116 | 32 | :43 | Degage & Frappe, Little Jump | |
(Celtic and Gaelic) | Leather Buttons and The Reconciliation | 4/4 | 116 | 16 | :36 | Degage & Frappe | Reel |
Beethoven (Daiku) | Ode to Joy (Swingin') | 4/4 | 117 | 32 | 1:15 | Degage & Frappe | Moderato 4/4 |
(Celtic and Gaelic) | the Garry Owen | 6/8 (2/4) | 117 | 16 | :35 | Degage & Frappe, Jigs, 6/8, Tarantella | Jigs and Quick 6/8 |
(Gospel) | I'll Fly Away | 4/4 | 117 | 32 | 1:12 | Degage & Frappe, 4/4 Grand Allegro (Coda) | Coda |
Tchaikowski | "Theme and Variations": Theme ("First Variation") (Reggae) | 4/4 (12/8) | 135 | 64 | 2:04 | Degage & Frappe | Moderato 4/4 |
Tchaikowski | "Theme and Variations": Theme ("First Variation") (Reggae) | 4/4 (12/8) | 135 | 32 | 1:06 | Degage & Frappe | Moderato 4/4 |
Tchaikowski | Coulante. Fleur de Farine Variation 2 | 6/8 (2/4) | 135 | 32 | :39 | Degage & Frappe, Jigs, 6/8, Tarantella | Jigs and Quick 6/8 |
(Children's Class) | Four and Twenty Blackbirds | 4/4 (12/8) | 135 | 32 | 1:07 | Degage & Frappe | Moderato 4/4 |
Tchaikowski | Four Swans variation IV act II | 4/4 | 106 | 32 | 1:19 | Degage & Frappe, Little Jump | Polka and 2/4 and Hornpipe |
(Russian Songs) | The Wide Valley and Little Mother Dove | 4/4 | 78 | 32 | Degage & Frappe | Polka and 2/4 and Hornpipe | |
Minkus | la Bayadere: Variation 2 | 2/4 | 107 | 32 | 1:20 | Degage & Frappe, Little Jump | Polka and 2/4 and Hornpipe |
(Celtic and Gaelic) | Peggy On the Settle | 4/4 | 107 | 8 | :24 | Degage & Frappe, Little Jump | Reel |
(Celtic and Gaelic) | Peggy On the Settle | 4/4 | 107 | 16 | :41 | Degage & Frappe, Little Jump | Reel |
Minkus | la Bayadere: Variation for Four | 2/4 | 94 | 16 | :48 | Degage & Frappe, Little Jump | Polka and 2/4 and Hornpipe |
Tchaikowski | Four Swans variation IV act II | 4/4 | 94 | 32 | 1:28 | Degage & Frappe, Little Jump | Polka and 2/4 and Hornpipe |
Gottschalk | Tarantella | 6/8 (2/4) | 122 | 32 | 1:07 | Degage & Frappe, Jigs, 6/8, Tarantella | Jigs and Quick 6/8 |
(Christmas Carols) | Hark! the Herald Angels Sing | 4/4 | 91 | 16 | :50 | Degage & Frappe | Moderato 4/4 |
xshort Variation | 2/4 | 91 | 8 | :24 | Degage & Frappe, Little Jump | Polka and 2/4 and Hornpipe | |
(Celtic and Gaelic) | Leather Buttons | 4/4 | 101 | 8 | :21 | Degage & Frappe | Reel |
(Celtic and Gaelic) | Smash the Windows | 6/8 (2/4) | 103 | 16 | :43 | Degage & Frappe | Jigs and Quick 6/8 |
(Children's Class) | Old MacDonald Had a Farm | 4/4 (12/8) | 115 | 32 | 1:13 | Degage & Frappe | Polka and 2/4 and Hornpipe |
Tchaikowski | "Tchaikowski Pas de Deux": Variation 2 | 2/4 | 115 | 8 | :21 | Degage & Frappe, Little Jump | Polka and 2/4 and Hornpipe |
Tchaikowski (Spanish and Latin) | "Theme and Variations": Theme ("First Variation") (Samba) | 4/4 | 115 | 16 | :55 | Degage & Frappe | Rag |
(Celtic and Gaelic) | Peggy On the Settle | 4/4 | 97 | 8 | :27 | Degage & Frappe, Little Jump | Reel |
(Celtic and Gaelic) | Leather Buttons | 4/4 | 97 | 8 | :21 | Degage & Frappe | Reel |
(Celtic and Gaelic) | Peggy On the Settle | 4/4 | 97 | 16 | :45 | Degage & Frappe, Little Jump | Reel |
(Celtic and Gaelic) | Peggy On the Settle | 4/4 | 93 | 8 | :28 | Degage & Frappe, Little Jump | Reel |
(Children's Class) | Frere Jacques | 4/4 | 93 | 16 | :29 | Degage & Frappe | Polka and 2/4 and Hornpipe |
(Celtic and Gaelic) | Leather Buttons and The Reconciliation | 4/4 | 93 | 16 | :42 | Degage & Frappe | Reel |
(Children's Class) | Frere Jacques | 4/4 | 93 | 32 | :48 | Degage & Frappe | Polka and 2/4 and Hornpipe |
(Celtic and Gaelic) | Peggy On the Settle | 4/4 | 93 | 16 | :47 | Degage & Frappe, Little Jump | Reel |
Joplin (Ragtime) | Reflection Rag (two tempos) | 4/4 | 90 and 105 | 32 | 1:25 | Degage & Frappe | Rag |
(Russian Songs) | the Blizzard Outside | 4/4 | 88 | 16 | Degage & Frappe | Polka and 2/4 and Hornpipe | |
Tchaikowski | Variation V from Pas de Trois | 2/4 | 88 | 32 | :49 | Degage & Frappe | Polka and 2/4 and Hornpipe |
Joplin (Ragtime) | Pineapple Rag | 4/4 | 146 | 32 | 1:00 | Degage & Frappe | Rag |
Joplin (Ragtime) | Pineapple Rag | 4/4 | 146 | 64 | 1:55 | Degage & Frappe | Rag |
Czerny | Bb little jump from Etudes ballet | 6/8 (2/4) | 134 | 32 | :57 | Degage & Frappe, Little Jump | Polka and 2/4 and Hornpipe |
Tchaikowski | Coulante. Fleur de Farine Variation 2 | 6/8 (2/4) | 134 | 32 | :40 | Degage & Frappe, Jigs, 6/8, Tarantella | Jigs and Quick 6/8 |
(Children's Class) | Four and Twenty Blackbirds | 4/4 (12/8) | 145 | 16 | :33 | Degage & Frappe, Little Jump | Moderato 4/4 |
Gounod | Faust: Variations du Miroir | 2/4 | 145 | 32 | :59 | Degage & Frappe | Polka and 2/4 and Hornpipe |
Delibes | Coppelia: Festival Dance | 2/4 | 145 | 32 | 1:01 | Degage & Frappe | Moderato 4/4 |
(Children's Class) | Twinkle Twinkle, Little Star | 4/4 | 165 | 16 | :31 | Degage & Frappe | Moderato 4/4 |
(Children's Class) | Pop Goes the Weasel | 6/8 (2/4) | 165 | 32 | :54 | Degage & Frappe | Jigs and Quick 6/8 |
Joplin (Ragtime) | Pineapple Rag | 4/4 | 156 | 32 | :56 | Degage & Frappe | Rag |
(Children's Class) | Twinkle Twinkle, Little Star | 4/4 | 156 | 16 | :32 | Degage & Frappe | Moderato 4/4 |
(Children's Class) | Twinkle Twinkle, Little Star | 4/4 | 156 | 32 | :57 | Degage & Frappe | Moderato 4/4 |
Joplin (Ragtime) | Pineapple Rag | 4/4 | 156 | 64 | 1:47 | Degage & Frappe | Rag |
Tchaikowski | "Theme and Variations": Theme (First Variation) (Samba) | 4/4 | 164 | 8 | :54 | 4/4 Tendu, Degage & Frappe, Little Jump | Reel |
Tchaikowski | "Theme and Variations": Theme (First Variation) (Samba) | 4/4 | 164 | 16 | 1:45 | Degage & Frappe | Reel |
(Children's Class) | I'm a Little Teapot | 4/4 (12/8) | 164 | 16 | :30 | Degage & Frappe | Moderato 4/4 |
(Children's Class) | I'm a Little Teapot | 4/4 (12/8) | 177 | 16 | :28 | Degage & Frappe | Moderato 4/4 |
(Children's Class) | I've been Workin on the Railroad | 4/4 (12/8) | 163 | 32 | :53 | Degage & Frappe | Moderato 4/4 |
(Children's Class) | I've been Workin on the Railroad | 4/4 (12/8) | 176 | 32 | :49 | Degage & Frappe | Moderato 4/4 |
Joplin (Ragtime) | Pineapple Rag | 4/4 | 176 | 64 | 1:35 | Degage & Frappe | Rag |
Joplin (Ragtime) | Pineapple Rag | 4/4 | 176 | 32 | :50 | Degage & Frappe | Rag |
(Children's Class) | Pop Goes the Weasel | 6/8 (2/4) | 131 | 32 | 1:06 | Degage & Frappe | Jigs and Quick 6/8 |
Minkus | Don Quixote: Cupid (also from Paquita) | 2/4 | 180 | 32 | 147 | Degage & Frappe, Little Jump | Polka and 2/4 and Hornpipe |
Minkus | Don Quixote: Cupid (also from Paquita) | 2/4 | 180 | 32 | 147 | Degage & Frappe, Little Jump | Polka and 2/4 and Hornpipe |
Tchaikowski | "Theme and Variations": Theme (First Variation) (Samba) | 4/4 | 180 | 8 | :49 | 4/4 Tendu, Degage & Frappe, Little Jump | Reel |
Tchaikowski | "Theme and Variations": Theme (First Variation) (Samba) | 4/4 | 180 | 16 | 1:36 | Degage & Frappe, Little Jump | Reel |
Delibes | Coppelia: Festival Dance | 2/4 | 180 | 32 | :49 | Degage & Frappe | Moderato 4/4 |
Delibes | Coppelia: Festival Dance | 2/4 | 190 | 32 | :46 | Degage & Frappe | Moderato 4/4 |
Minkus | Don Quixote: Cupid (also from Paquita) | 2/4 | 190 | 32 | 141 | Degage & Frappe, Little Jump | Polka and 2/4 and Hornpipe |
Minkus | Don Quixote: Cupid (also from Paquita) | 2/4 | 190 | 32 | 141 | Degage & Frappe, Little Jump | Polka and 2/4 and Hornpipe |
Minkus | Don Quixote: Cupid (also from Paquita) | 2/4 | 200 | 32 | 136 | Degage & Frappe, Little Jump | Polka and 2/4 and Hornpipe |
Minkus | Don Quixote: Cupid (also from Paquita) | 2/4 | 200 | 32 | 136 | Degage & Frappe, Little Jump | Polka and 2/4 and Hornpipe |
Minkus | Don Quixote: Cupid (also from Paquita) | 2/4 | 215 | 32 | 129 | Degage & Frappe, Little Jump | Polka and 2/4 and Hornpipe |
Minkus | Don Quixote: Cupid (also from Paquita) | 2/4 | 215 | 32 | 129 | Degage & Frappe, Little Jump | Polka and 2/4 and Hornpipe |
Minkus | Don Quixote: Cupid (also from Paquita) | 2/4 | 230 | 32 | 123 | Degage & Frappe, Little Jump | Polka and 2/4 and Hornpipe |
Minkus | Don Quixote: Cupid (also from Paquita) | 2/4 | 230 | 32 | 123 | Degage & Frappe, Little Jump | Polka and 2/4 and Hornpipe |
Delibes | Coppelia: Festival Dance | 2/4 | 160 | 32 | :55 | Degage & Frappe | Moderato 4/4 |
(Children's Class) | Four and Twenty Blackbirds | 4/4 (12/8) | 160 | 32 | :57 | Degage & Frappe | Moderato 4/4 |
Delibes | Coppelia: Festival Dance | 2/4 | 170 | 32 | :52 | Degage & Frappe | Moderato 4/4 |
Delibes | Coppelia: Festival Dance | 2/4 | 205 | 32 | :43 | Degage & Frappe | Moderato 4/4 |
(Children's Class) | Farmer in the Dell | 4/4 (12/8) | 153 | 16 | :34 | Degage & Frappe | Moderato 4/4 |
(Children's Class) | Row, Row, Row your Boat | 4/4 (12/8) | 162 | 16 | :29 | Degage & Frappe | Moderato 4/4 |
Joplin (Ragtime) | Weeping Willow Rag | 4/4 (12/8) | 162 | 32 | :54 | Degage & Frappe | Rag |
(Children's Class) | Row, Row, Row your Boat | 4/4 (12/8) | 151 | 16 | :31 | Degage & Frappe | Moderato 4/4 |
Tchaikowski | Violente Variation V | 2/4 | 121 | 32 | :43 | Degage & Frappe, Little Jump | |
Tchaikowski | Coulante. Fleur de Farine Variation 2 | 6/8 (2/4) | 121 | 32 | :44 | Degage & Frappe, Jigs, 6/8, Tarantella | Jigs and Quick 6/8 |
Tchaikowski | Violente Variation V | 2/4 | 143 | 32 | :40 | Degage & Frappe, Little Jump | |
Tchaikowski | Violente Variation V | 2/4 | 133 | 32 | :40 | Degage & Frappe, Little Jump | |
Joplin (Ragtime) | Pineapple Rag | 4/4 | 186 | 64 | 1:30 | Degage & Frappe | Rag |
Joplin (Ragtime) | Pineapple Rag | 4/4 | 186 | 32 | :47 | Degage & Frappe | Rag |
Joplin (Ragtime) | Pineapple Rag | 4/4 | 166 | 32 | :53 | Degage & Frappe | Rag |
Joplin (Ragtime) | Pineapple Rag | 4/4 | 166 | 64 | 1:41 | Degage & Frappe | Rag |
Joplin (Ragtime) | Weeping Willow Rag | 4/4 (12/8) | 196 | 32 | :45 | Degage & Frappe | Rag |
Joplin (Ragtime) | Weeping Willow Rag | 4/4 (12/8) | 185 | 32 | :48 | Degage & Frappe | Rag |
Joplin (Ragtime) | Weeping Willow Rag | 4/4 (12/8) | 172 | 32 | :51 | Degage & Frappe | Rag |
Public Domain
Except for my tunes, which you may use, everything on this site is in the public domain. So you can use anything here for any purpose, including a non-free performance or a broadcast production. You don't even have to ask my permission.
Tunes by Dalby are copyright 2010 and 2011.
to find Longer Versions or Different Tempos
On a page of results, click on TITLE to alphabetize all the titles for that result.
Compare their Tempos to select a faster or slower version.
Compare Bars or Length for shorter or longer versions.
Or, different arrangements:
Ode To Joy as a Samba or as a Boogie-Woogie, perhaps.
Click on LENGTH to group all the results that last a certain length.
All ballet class rhythms are here.
Every piece here can be used for many different things.
A Moderato Waltz or a Slow 6/8 can support:
Plie, Tendu, any Rond de Jambe (earth or air), Stretching, Adagio, Pirouette, Leaps across the Floor, Reverence, and much more.
Every piece here can be used for many different things!
"Little Jumps", for example, simply means Quick 2/4, and works very well for Degage and others.
And there may not be a button that says JETE on it, but the accompaniment is here (probably in Coda or Big Waltz).