Composer (Genre) | Title | Meter | Tempo | Bars | Length | Exercise | Rhythm |
---|---|---|---|---|---|---|---|
(Celtic and Gaelic) | She's a Dear Maid to Me | 3/4 | 45 | 32 | 1:11 | Moderate 3/4 and 6/8 | |
Bach | Goldberg variation 19 | 3/4 | 41 | 64 | 1:43 | 3/4 Tendu, Rond de Jambe a terre | Moderate 3/4 and 6/8 |
Schubert | Landlers in A & D | 3/4 | 41 | 64 | 1:46 | Rond de Jambe a terre | Moderate 3/4 and 6/8 |
(Celtic and Gaelic) | Charles MacHugh | 3/4 | 41 | 32 | 1:00 | Rond de Jambe a terre | Moderate 3/4 and 6/8 |
Schubert | Landler in Bb | 3/4 | 48 | 32 | :47 | Rond de Jambe a terre | Moderate 3/4 and 6/8 |
Schubert | Landlers in D | 3/4 | 48 | 32 | 1:29 | Rond de Jambe a terre | Moderate 3/4 and 6/8 |
Schumann | About Strange Lands and People | 3/4 | 48 | 64 | 1:26 | Rond de Jambe a terre | Moderate 3/4 and 6/8 |
Bach | Goldberg variation 19 | 3/4 | 48 | 64 | 1:32 | 3/4 Tendu, Rond de Jambe a terre | Moderate 3/4 and 6/8 |
(Italian songs) | Ah Mari | 3/4 | 40 | 32 | 1:51 | Rond de Jambe en l'air | Moderate 3/4 and 6/8 |
Schubert | Landlers in D | 3/4 | 40 | 32 | 1:44 | Rond de Jambe a terre | Moderate 3/4 and 6/8 |
Schubert | Landler in D | 3/4 | 40 | 32 | :56 | Rond de Jambe a terre | Moderate 3/4 and 6/8 |
(Celtic and Gaelic) | the Bantry Lasses | 3/4 | 40 | 64 | 1:50 | Rond de Jambe a terre | Moderate 3/4 and 6/8 |
Schumann | Roundelay | 3/4 | 40 | 32 | 1:43 | 3/4 Tendu, Rond de Jambe a terre | Moderate 3/4 and 6/8 |
Dalby | Walz 4 | 3/4 | 44 | 64 | 1:38 | Plie, Rond de Jambe a terre | Moderate 3/4 and 6/8 |
Bach | Goldberg variation 19 | 3/4 | 52 | 64 | 1:21 | 3/4 Tendu, Rond de Jambe a terre | Moderate 3/4 and 6/8 |
(Gospel) | Be Thou My Vision | 3/4 | 36 | 32 | 1:01 | Rond de Jambe a terre | Moderate 3/4 and 6/8 |
Schubert | Landler in D | 3/4 | 36 | 32 | 1:04 | Rond de Jambe a terre | Moderate 3/4 and 6/8 |
Schubert | Landlers in D & A | 3/4 | 36 | 32 | 1:55 | Rond de Jambe a terre | Moderate 3/4 and 6/8 |
Schubert | Landler in Ab | 3/4 | 56 | 32 | :40 | Rond de Jambe a terre | Moderate 3/4 and 6/8 |
Czerny | Andante in E | 3/4 | 42 | 32 | 1:39 | 3/4 Tendu, Rond de Jambe a terre, Rond de Jambe en l'air | Moderate 3/4 and 6/8 |
(Christmas Carols) | Away in a Manger | 3/4 | 30 | 32 | 1:15 | Plie | Moderate 3/4 and 6/8 |
Dalby | Walz 4 | 3/4 | 30 | 32 | 1:05 | Plie, Rond de Jambe a terre | Moderate 3/4 and 6/8 |
(Gospel) | Be Thou My Vision | 3/4 | 30 | 32 | 1:14 | Rond de Jambe a terre | Moderate 3/4 and 6/8 |
(Celtic and Gaelic) | I Love Thee No More | 3/4 | 34 | 32 | 1:08 | 3/4 Tendu, Rond de Jambe a terre | Moderate 3/4 and 6/8 |
Joplin (Ragtime) | Bethena | 3/4 | 34 | 32 | 1:12 | Plie | Moderate 3/4 and 6/8 |
Joplin (Ragtime) | Bethena | 3/4 | 34 | 64 | 2:00 | Plie | Moderate 3/4 and 6/8 |
(Italian songs) | Ah Mari | 3/4 | 47 | 32 | 1:33 | Rond de Jambe en l'air | Moderate 3/4 and 6/8 |
Schubert | Landler in D | 3/4 | 47 | 32 | :50 | Rond de Jambe a terre | Moderate 3/4 and 6/8 |
(Christmas Carols) | It Came Upon a Midnight Clear | 3/4 | 35 | 64 | 2:00 | 3/4 Tendu, Rond de Jambe a terre | Moderate 3/4 and 6/8 |
Minkus | la Bayadere: Variation 1 | 3/4 | 35 | 64 | 2:05 | 3/4 Tendu, Rond de Jambe a terre, 3/4 Adagio | Moderate 3/4 and 6/8 |
Schubert | Landler in D no.29 | 3/4 | 35 | 32 | 1:03 | Rond de Jambe a terre | Moderate 3/4 and 6/8 |
(Celtic and Gaelic) | Charles MacHugh | 3/4 | 35 | 32 | 1:05 | Rond de Jambe a terre | Moderate 3/4 and 6/8 |
Dalby (Celtic and Gaelic) | the Meadows of Dan | 3/4 | 35 | 32 | 2:00 | Rond de Jambe en l'air | Moderate 3/4 and 6/8 |
Dalby (Celtic and Gaelic) | Round-song | 3/4 | 35 | 64 | 2:00 | Rond de Jambe en l'air | Moderate 3/4 and 6/8 |
Dalby | Walz 4 | 3/4 | 37 | 64 | 1:47 | Plie, Rond de Jambe a terre | Moderate 3/4 and 6/8 |
Granados (Spanish and Latin) | Spanish Dance | 3/4 | 37 | 64 | 1:56 | Rond de Jambe a terre, 3/4 Adagio | Moderate 3/4 and 6/8 |
Schubert | Landlers in D | 3/4 | 37 | 32 | 1:56 | Rond de Jambe a terre | Moderate 3/4 and 6/8 |
(Christmas Carols) | Greensleeves | 6/8 (2/4) | 38 | 64 | 1:15 | Plie, 3/4 Tendu, Rond de Jambe a terre | Moderate 3/4 and 6/8 |
(Celtic and Gaelic) | the Bantry Lasses | 3/4 | 38 | 16 | 1:50 | 3/4 Tendu, Rond de Jambe a terre, Rond de Jambe en l'air | Moderate 3/4 and 6/8 |
Schubert | Landler in D no.28 | 3/4 | 38 | 32 | :57 | Rond de Jambe a terre | Moderate 3/4 and 6/8 |
Beethoven | Bagatelle | 3/4 | 38 | 64 | 1:47 | Rond de Jambe a terre | Moderate 3/4 and 6/8 |
Padrewski | Piano Concerto in Am | 3/4 | 38 | 128 | 2:30 | Rond de Jambe a terre | Moderate 3/4 and 6/8 |
(Gospel) | Farther Along | 3/4 | 38 | 64 | 1:46 | Rond de Jambe a terre | Moderate 3/4 and 6/8 |
(Christmas Carols) | Away in a Manger | 3/4 | 33 | 8 | 1:06 | Rond de Jambe a terre | Moderate 3/4 and 6/8 |
(Christmas Carols) | the First Noel | 3/4 | 33 | 64 | 2:06 | 3/4 Tendu, Rond de Jambe a terre, Rond de Jambe en l'air | Moderate 3/4 and 6/8 |
Padrewski | Piano Concerto in Am | 3/4 | 33 | 128 | 3:06 | Rond de Jambe a terre | Moderate 3/4 and 6/8 |
(Gospel) | Farther Along | 3/4 | 33 | 32 | 1:02 | Rond de Jambe a terre | Moderate 3/4 and 6/8 |
Ravel | Minuet | 3/4 | 31 | 32 | 2:20 | Rond de Jambe a terre | Moderate 3/4 and 6/8 |
Schubert | Landlers in A & D | 3/4 | 55 | 64 | 1:08 | Rond de Jambe a terre | Moderate 3/4 and 6/8 |
Bach | Minuet in Cm | 3/4 | 135 | 32 | :53 | 3/4 Tendu, Rond de Jambe a terre | Moderate 3/4 and 6/8 |
Schubert | Landlers in D | 3/4 | 32 | 32 | 2:10 | Rond de Jambe a terre | Moderate 3/4 and 6/8 |
Joplin (Ragtime) | Bethena | 3/4 | 32 | 32 | 1:12 | Plie | Moderate 3/4 and 6/8 |
Schubert | Landler in Ab | 3/4 | 50 | 32 | :52 | Rond de Jambe a terre | Moderate 3/4 and 6/8 |
(Italian songs) | Ah Mari | 3/4 | 50 | 32 | 1:22 | Rond de Jambe en l'air | Moderate 3/4 and 6/8 |
Bach | Goldberg variation 19 | 3/4 | 46 | 64 | 1:38 | 3/4 Tendu, Rond de Jambe a terre | Moderate 3/4 and 6/8 |
Bach | Minuet in Cm | 3/4 | 146 | 32 | :49 | 3/4 Tendu, Rond de Jambe a terre | Moderate 3/4 and 6/8 |
Bach | Minuet in Cm | 3/4 | 158 | 32 | :45 | 3/4 Tendu, Quick 3/4 | Moderate 3/4 and 6/8 |
Public Domain
Except for my tunes, which you may use, everything on this site is in the public domain. So you can use anything here for any purpose, including a non-free performance or a broadcast production. You don't even have to ask my permission.
Tunes by Dalby are copyright 2010 and 2011.
to find Longer Versions or Different Tempos
On a page of results, click on TITLE to alphabetize all the titles for that result.
Compare their Tempos to select a faster or slower version.
Compare Bars or Length for shorter or longer versions.
Or, different arrangements:
Ode To Joy as a Samba or as a Boogie-Woogie, perhaps.
Click on LENGTH to group all the results that last a certain length.
All ballet class rhythms are here.
Every piece here can be used for many different things.
A Moderato Waltz or a Slow 6/8 can support:
Plie, Tendu, any Rond de Jambe (earth or air), Stretching, Adagio, Pirouette, Leaps across the Floor, Reverence, and much more.
Every piece here can be used for many different things!
"Little Jumps", for example, simply means Quick 2/4, and works very well for Degage and others.
And there may not be a button that says JETE on it, but the accompaniment is here (probably in Coda or Big Waltz).